Summary
| A1 — I/O List, Audit View | |||||
| Project | Kingsford Hotel Bacolod BMS | ||||
| Canonical source | A1-io-list.yaml | ||||
| How to record corrections | Edit the canonical YAML directly — add a verification: block to the affected row(s) | ||||
| Totals | |||||
| Total I/O points | 716 | ||||
| Unique equipment instances | 135 | ||||
| Systems represented | 11 | ||||
| Verification status | |||||
| Status | Count | % of total | |||
| verified | 0 | 0% | |||
| needs_correction | 0 | 0% | |||
| uncertain | 0 | 0% | |||
| unverified | 716 | 100% | |||
| ⚠ Known weak points | |||||
| Equipment quantities are derived from the customer's points list. Cross-verify against mechanical floor plans (Q-008) and architectural plans (Q-005). Where the points list shows aggregate counts without per-tag enumeration, the gap is captured as Q-021. | |||||
| How corrections flow | |||||
| Edit A1-io-list.yaml — add a verification: block to any row where you confirm or correct the equipment, location, or panel assignment. | |||||
| Re-run the deliverables generator to refresh downstream artifacts. | |||||
By System
| System | Equipment instances | I/O points |
| General Ventilation | 68 | 204 |
| Chilled Water | 20 | 159 |
| Plumbing & Sanitary Hotwater | 20 | 48 |
| Power Metering | 13 | 78 |
| BOH Air Handling | 3 | 51 |
| Boiler/Laundry | 2 | 32 |
| DOAS - Hotel/Roofdeck | 2 | 52 |
| AHU - Casino | 2 | 32 |
| AHU - Casino (Ozonizer) | 2 | 6 |
| PAHU - Roofdeck | 2 | 28 |
| DOAS - Casino MVAC | 1 | 26 |
| TOTAL | 135 | 716 |
By Location
| Location | Equipment instances |
| 3rd Amenity & Guestroom | 27 |
| Basement | 16 |
| 2nd Floor | 13 |
| 2F/CHW Pump Room | 11 |
| Lower Ground/HW Plant | 10 |
| Roofdeck/HW Plant | 10 |
| Distribution (per A4) | 10 |
| GF Main Lobby | 9 |
| Roofdeck/Cooling Tower Area | 6 |
| 2nd Level/Casino MVAC Plant | 5 |
| GND/Chiller Plant Room | 3 |
| GND/BOH AHU Area | 3 |
| Roofdeck | 3 |
| Main Switchgear Room | 3 |
| Lower Ground/Boiler Room | 2 |
| Roofdeck/Hotel DOAS Plant | 2 |
| Roofdeck/PAHU Plant | 2 |
By Panel
| Panel | Equipment instances |
| PNL-VENT-L3 | 27 |
| PNL-VENT-BSMT | 16 |
| PNL-VENT-L2 | 13 |
| PNL-CHWP-L2 | 11 |
| PNL-PL-LZ | 10 |
| PNL-PL-HZ | 10 |
| PNL-EE-DIST | 10 |
| PNL-VENT-GF | 9 |
| PNL-CT-RD | 6 |
| PNL-AHU-L2 | 4 |
| PNL-CH-PLANT-GND | 3 |
| PNL-CHWP-GND | 3 |
| PNL-VENT-RD | 3 |
| PNL-EE-MAIN | 3 |
| PNL-BL-LZ | 2 |
| PNL-DOAS-RD | 2 |
| PNL-PAHU-RD | 2 |
| PNL-DOAS-L2 | 1 |
Verification schema
| How to record verification / corrections in A1-io-list.yaml | |||||||
| Find the affected row in the YAML by ID (Detail sheet column A) and add a verification: block: | |||||||
| - id: chws.ch-1.entering-chw-temp | |||||||
| verification: # ADDED by team | |||||||
| status: needs_correction # unverified | verified | needs_correction | uncertain | |||||||
| verified_by: J. Cruz | |||||||
| verified_date: 2026-05-10 | |||||||
| drawing_ref: "EE-09 grid B-2" | |||||||
| notes: "" | |||||||
| After saving, re-run: python3 _playbook/tools/generate-deliverables.py <project> | |||||||
| Corrections propagate to B4 manhours, BOQ, and final deliverables automatically. | |||||||
| Recommended verification methods (priority order): | |||||||
| 1. Site walkthrough with measurement (most accurate; for cable lengths, after structural completion). | |||||||
| 2. Properly-scaled architectural drawings. | |||||||
| 3. Mechanical contractor's tray layout combined with BMS panel locations. | |||||||
| 4. A-001 default with ±20% contingency in BOQ — last resort. | |||||||