00 Summary
| DUPA SUMMARY — All BOQ Line Items | |||||||||||
| Project: SMC MRT-7 FDAS+ACS Integration | Bidder: CMR Philippines Inc. | Date: 2026-05-08 | |||||||||||
| DPWH bracket (5-50M tier): OCM 11% | Profit 8% | VAT 12% (private-bid VAT-inclusive) | |||||||||||
| Item | Description | Unit | Qty | Direct (PHP) | OCM (11%) | Profit (8%) | D+OCM+P | VAT (12%) | Total (PHP) | % of Total | Sheet |
| 0.1 | Occupational Safety and Health Program (180 CD multi-site) | L.S. | 1 | 262,605.04 | 28,886.55 | 21,008.40 | 312,500.00 | 37,500.00 | 350,000.00 | 1.31% | 01 0.1 |
| 0.2 | Traffic Management (12 stations + depot rotation) | L.S. | 1 | 300,120.05 | 33,013.21 | 24,009.60 | 357,142.86 | 42,857.14 | 400,000.00 | 1.50% | 02 0.2 |
| 0.3 | Mobilization and Demobilization (12 stations + depot) | L.S. | 1 | 375,150.06 | 41,266.51 | 30,012.00 | 446,428.57 | 53,571.43 | 500,000.00 | 1.88% | 03 0.3 |
| 0.4 | Project Manager (REE, full-time) | month | 6 | 675,270.11 | 74,279.71 | 54,021.61 | 803,571.43 | 96,428.57 | 900,000.00 | 3.38% | 04 0.4 |
| 0.5 | Engineer-in-charge (REE, full-time) | month | 6 | 585,234.09 | 64,375.75 | 46,818.73 | 696,428.57 | 83,571.43 | 780,000.00 | 2.93% | 05 0.5 |
| 0.6 | PEE supervisory engagement (R.A. 9292) | hour | 80 | 210,084.03 | 23,109.24 | 16,806.72 | 250,000.00 | 30,000.00 | 280,000.00 | 1.05% | 06 0.6 |
| 0.7 | Site Supervisors × 2 (full-time, 6 months each) | month | 12 | 675,270.11 | 74,279.71 | 54,021.61 | 803,571.43 | 96,428.57 | 900,000.00 | 3.38% | 07 0.7 |
| 0.8 | Interface Manager + Engineer (part-time blended) | L.S. | 1 | 337,635.05 | 37,139.86 | 27,010.80 | 401,785.71 | 48,214.29 | 450,000.00 | 1.69% | 08 0.8 |
| 0.9 | CAR + 3rd-party + workmen's-comp insurance (180 CD) | L.S. | 1 | 262,605.04 | 28,886.55 | 21,008.40 | 312,500.00 | 37,500.00 | 350,000.00 | 1.31% | 09 0.9 |
| 0.10 | Surety bonds (Adv Pay + Performance 20% + Warranty 10%) | L.S. | 1 | 375,150.06 | 41,266.51 | 30,012.00 | 446,428.57 | 53,571.43 | 500,000.00 | 1.88% | 10 0.10 |
| 0.11 | All government permits (LGU + MMDA + DOLE + working) | L.S. | 1 | 150,060.02 | 16,506.60 | 12,004.80 | 178,571.43 | 21,428.57 | 200,000.00 | 0.75% | 11 0.11 |
| 0.12 | BOC duties for imported items + VAT pass-through | L.S. | 1 | 600,240.10 | 66,026.41 | 48,019.21 | 714,285.71 | 85,714.29 | 800,000.00 | 3.00% | 12 0.12 |
| 0.13 | Daily/Weekly Reports + Primavera P6 monthly + As-built drawings | L.S. | 1 | 187,575.03 | 20,633.25 | 15,006.00 | 223,214.29 | 26,785.71 | 250,000.00 | 0.94% | 13 0.13 |
| 0.14 | Site office + temporary power + comms + vehicles + tools (180 CD) | L.S. | 1 | 450,180.07 | 49,519.81 | 36,014.41 | 535,714.29 | 64,285.71 | 600,000.00 | 2.25% | 14 0.14 |
| 0.15 | Garbage collection + disposal (per TOR §8.21) | L.S. | 1 | 37,515.01 | 4,126.65 | 3,001.20 | 44,642.86 | 5,357.14 | 50,000.00 | 0.19% | 15 0.15 |
| P1-01 | FDAS Workstation Computer System @ OCC | Lot | 1 | 1,508,103.24 | 165,891.36 | 120,648.26 | 1,794,642.86 | 215,357.14 | 2,010,000.00 | 7.54% | 16 P1-01 |
| P1-02 | ACS Workstation Computer System @ OCC | Lot | 1 | 1,500,600.24 | 165,066.03 | 120,048.02 | 1,785,714.29 | 214,285.71 | 2,000,000.00 | 7.50% | 17 P1-02 |
| P1-03 | NIC / media converters / gateways for 12 stations × FDAS+ACS = 24 gateways | ps | 1 | 1,200,480.19 | 132,052.82 | 96,038.42 | 1,428,571.43 | 171,428.57 | 1,600,000.00 | 6.00% | 18 P1-03 |
| P1-04 | Control & Communication Cable @ OCC (workstation ↔ CER) | ps | 1 | 262,605.04 | 28,886.55 | 21,008.40 | 312,500.00 | 37,500.00 | 350,000.00 | 1.31% | 19 P1-04 |
| P1-05 | Power Supply Cables + Conduit + Boxes @ OCC | ps | 1 | 187,575.03 | 20,633.25 | 15,006.00 | 223,214.29 | 26,785.71 | 250,000.00 | 0.94% | 20 P1-05 |
| P1-06 | Workstation Furniture @ OCC (4-PC table + ergonomic chairs) | ps | 1 | 60,024.01 | 6,602.64 | 4,801.92 | 71,428.57 | 8,571.43 | 80,000.00 | 0.30% | 21 P1-06 |
| P1-07 | Testing and Commissioning — Phase 1 (~250 hr T&C) | Lot | 1 | 525,210.08 | 57,773.11 | 42,016.81 | 625,000.00 | 75,000.00 | 700,000.00 | 2.63% | 22 P1-07 |
| P2-08 | Inter-bldg Cable (1500m FOC OS2 24-core armored + 200m FOC 12-core + 200m STP Cat6A + splices + terminations + 24 surge + pulling) | Lot | 1 | 675,270.11 | 74,279.71 | 54,021.61 | 803,571.43 | 96,428.57 | 900,000.00 | 3.38% | 23 P2-08 |
| P2-08b | Conduit + Cable Tray + Containment (1100m EMT 25mm + 200m GRC + 30 pull boxes + 50m cable tray + fittings) | Lot | 1 | 562,725.09 | 61,899.76 | 45,018.01 | 669,642.86 | 80,357.14 | 750,000.00 | 2.81% | 24 P2-08b |
| P2-09 | NIC / media converter / gateways Phase 2 depot (5 FDAS + 5 ACS) | ps | 1 | 510,204.08 | 56,122.45 | 40,816.33 | 607,142.86 | 72,857.14 | 680,000.00 | 2.55% | 25 P2-09 |
| P2-10 | Power Supply Cables + Conduit + Boxes @ FCCR | Lot | 1 | 150,060.02 | 16,506.60 | 12,004.80 | 178,571.43 | 21,428.57 | 200,000.00 | 0.75% | 26 P2-10 |
| P2-11 | Workstation Furniture @ FCCR (4-PC table + chairs) | ps | 1 | 60,024.01 | 6,602.64 | 4,801.92 | 71,428.57 | 8,571.43 | 80,000.00 | 0.30% | 27 P2-11 |
| P2-12 | Testing and Commissioning — Phase 2 (~349 hr) | Lot | 1 | 712,785.11 | 78,406.36 | 57,022.81 | 848,214.29 | 101,785.71 | 950,000.00 | 3.56% | 28 P2-12 |
| ADD-01 | FDAS Field Devices @ Genset Building | Lot | 1 | 150,060.02 | 16,506.60 | 12,004.80 | 178,571.43 | 21,428.57 | 200,000.00 | 0.75% | 29 ADD-01 |
| ADD-02 | FDAS Field Devices @ Guard Houses GH-1, GH-2A, GH-2D | Lot | 1 | 135,054.02 | 14,855.94 | 10,804.32 | 160,714.29 | 19,285.71 | 180,000.00 | 0.68% | 30 ADD-02 |
| ADD-03 | FCCR Head-End Mirror (FDAS + ACS WS at FCCR mirroring P1-01 + P1-02) | Lot | 1 | 3,151,260.50 | 346,638.66 | 252,100.84 | 3,750,000.00 | 450,000.00 | 4,200,000.00 | 15.75% | 31 ADD-03 |
| ADD-04 | FAT travel — Notifier facility, Northford CT, USA (3-person × 7 days) | L.S. | 1 | 945,378.15 | 103,991.60 | 75,630.25 | 1,125,000.00 | 135,000.00 | 1,260,000.00 | 4.73% | 32 ADD-04 |
| ADD-05 | FAT travel — Suprema facility, Seongnam, South Korea (3-person × 7 days) | L.S. | 1 | 461,434.57 | 50,757.80 | 36,914.77 | 549,107.14 | 65,892.86 | 615,000.00 | 2.31% | 33 ADD-05 |
| ADD-06 | 2-year recommended spare-parts kit (FDAS + ACS) | Lot | 1 | 487,695.08 | 53,646.46 | 39,015.61 | 580,357.14 | 69,642.86 | 650,000.00 | 2.44% | 34 ADD-06 |
| ADD-07 | O&M Manual + Training material + Training delivery + Certificates | Lot | 1 | 375,150.06 | 41,266.51 | 30,012.00 | 446,428.57 | 53,571.43 | 500,000.00 | 1.88% | 35 ADD-07 |
| ADD-08 | 3-year software support + upgrades (OnyxWorks + BioStar 2) | L.S. | 1 | 900,360.14 | 99,039.62 | 72,028.81 | 1,071,428.57 | 128,571.43 | 1,200,000.00 | 4.50% | 36 ADD-08 |
| GRAND TOTAL | 20,006,752.70 | 2,200,742.80 | 1,600,540.22 | 23,808,035.71 | 2,856,964.29 | 26,665,000.00 | 100.00% | ||||
01 0.1
| DETAILED UNIT PRICE ANALYSIS (DUPA) | |||||
| Item No.: 0.1 | Unit: L.S. | Qty: 1 | |||
| Description: Occupational Safety and Health Program (180 CD multi-site) | |||||
| Notes: Multi-site: 13 work sites (12 stations + depot) | |||||
| Customer Code: B.7(2) | |||||
| A. MATERIALS / EQUIPMENT | Subtotal: | 65,651.26 | |||
| # | Description | Unit | Qty | Unit Cost | Amount |
| 1 | PPE for ~15 personnel (hardhats, vests, gloves, safety shoes) | lot | 1 | 26,260.50 | 26,260.50 |
| 2 | Safety signage at 13 sites | lot | 1 | 19,695.38 | 19,695.38 |
| 3 | First-aid + emergency kits + reporting tools | lot | 1 | 19,695.38 | 19,695.38 |
| B. LABOR | Subtotal: | 157,563.03 | |||
| # | Designation / Activity | Unit | Qty | Rate | Amount |
| 1 | Safety Officer 6 mo @ PHP 30,000/mo (full-time) | ls | 1 | 133,928.57 | 133,928.57 |
| 2 | OSH training + monthly drill labor | ls | 1 | 23,634.45 | 23,634.45 |
| C. EQUIPMENT USE | Subtotal: | 39,390.76 | |||
| # | Description | Unit | Qty | Rate | Amount |
| 1 | Vehicle for safety officer multi-site rotation | ls | 1 | 39,390.76 | 39,390.76 |
| D. SUB-TOTAL DIRECT COST (A+B+C) | 262,605.04 | ||||
| E. OCM (Overhead, Contingencies, Miscellaneous) — 11% of Direct | 28,886.55 | ||||
| F. PROFIT — 8% of Direct | 21,008.40 | ||||
| G. SUB-TOTAL (D + E + F) | 312,500.00 | ||||
| H. VAT — 12% of (D+E+F), embedded per A-401 | 37,500.00 | ||||
| I. TOTAL per L.S. (VAT-inclusive) | 350,000.00 | ||||
02 0.2
| DETAILED UNIT PRICE ANALYSIS (DUPA) | |||||
| Item No.: 0.2 | Unit: L.S. | Qty: 1 | |||
| Description: Traffic Management (12 stations + depot rotation) | |||||
| Notes: DPWH B.8(2) typical L.S. for multi-site projects | |||||
| Customer Code: B.8(2) | |||||
| A. MATERIALS / EQUIPMENT | Subtotal: | 75,030.01 | |||
| # | Description | Unit | Qty | Unit Cost | Amount |
| 1 | Barricades + cones + traffic signs | lot | 1 | 45,018.01 | 45,018.01 |
| 2 | Reflectorized warning signs (multi-site) | lot | 1 | 30,012.00 | 30,012.00 |
| B. LABOR | Subtotal: | 180,072.03 | |||
| # | Designation / Activity | Unit | Qty | Rate | Amount |
| 1 | Flagman labor (rotational, 4 mo) | ls | 1 | 180,072.03 | 180,072.03 |
| C. EQUIPMENT USE | Subtotal: | 45,018.01 | |||
| # | Description | Unit | Qty | Rate | Amount |
| 1 | Traffic-management vehicle + flashing-light setup | ls | 1 | 45,018.01 | 45,018.01 |
| D. SUB-TOTAL DIRECT COST (A+B+C) | 300,120.05 | ||||
| E. OCM (Overhead, Contingencies, Miscellaneous) — 11% of Direct | 33,013.21 | ||||
| F. PROFIT — 8% of Direct | 24,009.60 | ||||
| G. SUB-TOTAL (D + E + F) | 357,142.86 | ||||
| H. VAT — 12% of (D+E+F), embedded per A-401 | 42,857.14 | ||||
| I. TOTAL per L.S. (VAT-inclusive) | 400,000.00 | ||||
03 0.3
| DETAILED UNIT PRICE ANALYSIS (DUPA) | |||||
| Item No.: 0.3 | Unit: L.S. | Qty: 1 | |||
| Description: Mobilization and Demobilization (12 stations + depot) | |||||
| Notes: DPWH B.9 typical 1-2% of contract | |||||
| Customer Code: B.9 | |||||
| A. MATERIALS / EQUIPMENT | Subtotal: | 93,787.52 | |||
| # | Description | Unit | Qty | Unit Cost | Amount |
| 1 | Initial stockpile materials + container office setup | lot | 1 | 46,893.76 | 46,893.76 |
| 2 | Site-establishment fittings + signage | lot | 1 | 46,893.76 | 46,893.76 |
| B. LABOR | Subtotal: | 225,090.04 | |||
| # | Designation / Activity | Unit | Qty | Rate | Amount |
| 1 | Mobilization labor (multi-site setup) | ls | 1 | 123,799.52 | 123,799.52 |
| 2 | Demobilization labor (site clearing) | ls | 1 | 101,290.52 | 101,290.52 |
| C. EQUIPMENT USE | Subtotal: | 56,272.51 | |||
| # | Description | Unit | Qty | Rate | Amount |
| 1 | Truck + lift hire for mobilization phase | ls | 1 | 33,763.51 | 33,763.51 |
| 2 | Demobilization truck-hire | ls | 1 | 22,509.00 | 22,509.00 |
| D. SUB-TOTAL DIRECT COST (A+B+C) | 375,150.06 | ||||
| E. OCM (Overhead, Contingencies, Miscellaneous) — 11% of Direct | 41,266.51 | ||||
| F. PROFIT — 8% of Direct | 30,012.00 | ||||
| G. SUB-TOTAL (D + E + F) | 446,428.57 | ||||
| H. VAT — 12% of (D+E+F), embedded per A-401 | 53,571.43 | ||||
| I. TOTAL per L.S. (VAT-inclusive) | 500,000.00 | ||||
04 0.4
| DETAILED UNIT PRICE ANALYSIS (DUPA) | |||||
| Item No.: 0.4 | Unit: month | Qty: 6 | |||
| Description: Project Manager (REE, full-time) | |||||
| Notes: Mid-senior REE PM rate, transit-grade infra project | |||||
| A. MATERIALS / EQUIPMENT | Subtotal: | 33,763.51 | |||
| # | Description | Unit | Qty | Unit Cost | Amount |
| 1 | Office supplies + admin overhead allocation | lot | 1 | 33,763.51 | 33,763.51 |
| B. LABOR | Subtotal: | 607,743.10 | |||
| # | Designation / Activity | Unit | Qty | Rate | Amount |
| 1 | Project Manager — REE — fully loaded (salary + benefits + overhead) | ls | 1 | 607,743.10 | 607,743.10 |
| C. EQUIPMENT USE | Subtotal: | 33,763.51 | |||
| # | Description | Unit | Qty | Rate | Amount |
| 1 | Mobile office equipment + comms allocation | ls | 1 | 33,763.51 | 33,763.51 |
| D. SUB-TOTAL DIRECT COST (A+B+C) | 675,270.11 | ||||
| E. OCM (Overhead, Contingencies, Miscellaneous) — 11% of Direct | 74,279.71 | ||||
| F. PROFIT — 8% of Direct | 54,021.61 | ||||
| G. SUB-TOTAL (D + E + F) | 803,571.43 | ||||
| H. VAT — 12% of (D+E+F), embedded per A-401 | 96,428.57 | ||||
| I. TOTAL per month (VAT-inclusive) | 900,000.00 | ||||
05 0.5
| DETAILED UNIT PRICE ANALYSIS (DUPA) | |||||
| Item No.: 0.5 | Unit: month | Qty: 6 | |||
| Description: Engineer-in-charge (REE, full-time) | |||||
| Notes: Mid-level REE EIC rate | |||||
| A. MATERIALS / EQUIPMENT | Subtotal: | 29,261.70 | |||
| # | Description | Unit | Qty | Unit Cost | Amount |
| 1 | Office supplies + admin overhead allocation | lot | 1 | 29,261.70 | 29,261.70 |
| B. LABOR | Subtotal: | 526,710.68 | |||
| # | Designation / Activity | Unit | Qty | Rate | Amount |
| 1 | Engineer-in-charge — REE — fully loaded | ls | 1 | 526,710.68 | 526,710.68 |
| C. EQUIPMENT USE | Subtotal: | 29,261.70 | |||
| # | Description | Unit | Qty | Rate | Amount |
| 1 | Mobile office equipment + comms allocation | ls | 1 | 29,261.70 | 29,261.70 |
| D. SUB-TOTAL DIRECT COST (A+B+C) | 585,234.09 | ||||
| E. OCM (Overhead, Contingencies, Miscellaneous) — 11% of Direct | 64,375.75 | ||||
| F. PROFIT — 8% of Direct | 46,818.73 | ||||
| G. SUB-TOTAL (D + E + F) | 696,428.57 | ||||
| H. VAT — 12% of (D+E+F), embedded per A-401 | 83,571.43 | ||||
| I. TOTAL per month (VAT-inclusive) | 780,000.00 | ||||
06 0.6
| DETAILED UNIT PRICE ANALYSIS (DUPA) | |||||
| Item No.: 0.6 | Unit: hour | Qty: 80 | |||
| Description: PEE supervisory engagement (R.A. 9292) | |||||
| Notes: PEE professional rate per R.A. 9292 typical engagement | |||||
| A. MATERIALS / EQUIPMENT | Subtotal: | 10,504.20 | |||
| # | Description | Unit | Qty | Unit Cost | Amount |
| 1 | Document signoff seals + admin | lot | 1 | 10,504.20 | 10,504.20 |
| B. LABOR | Subtotal: | 189,075.63 | |||
| # | Designation / Activity | Unit | Qty | Rate | Amount |
| 1 | PEE supervisor (R.A. 9292) — engagement billing | ls | 1 | 189,075.63 | 189,075.63 |
| C. EQUIPMENT USE | Subtotal: | 10,504.20 | |||
| # | Description | Unit | Qty | Rate | Amount |
| 1 | Site visit transport allocation | ls | 1 | 10,504.20 | 10,504.20 |
| D. SUB-TOTAL DIRECT COST (A+B+C) | 210,084.03 | ||||
| E. OCM (Overhead, Contingencies, Miscellaneous) — 11% of Direct | 23,109.24 | ||||
| F. PROFIT — 8% of Direct | 16,806.72 | ||||
| G. SUB-TOTAL (D + E + F) | 250,000.00 | ||||
| H. VAT — 12% of (D+E+F), embedded per A-401 | 30,000.00 | ||||
| I. TOTAL per hour (VAT-inclusive) | 280,000.00 | ||||
07 0.7
| DETAILED UNIT PRICE ANALYSIS (DUPA) | |||||
| Item No.: 0.7 | Unit: month | Qty: 12 | |||
| Description: Site Supervisors × 2 (full-time, 6 months each) | |||||
| Notes: Foreman/supervisor full-time rate | |||||
| A. MATERIALS / EQUIPMENT | Subtotal: | 33,763.51 | |||
| # | Description | Unit | Qty | Unit Cost | Amount |
| 1 | Field admin + tracking tools | lot | 1 | 33,763.51 | 33,763.51 |
| B. LABOR | Subtotal: | 607,743.10 | |||
| # | Designation / Activity | Unit | Qty | Rate | Amount |
| 1 | Site Supervisor / Foreman — fully loaded | ls | 1 | 607,743.10 | 607,743.10 |
| C. EQUIPMENT USE | Subtotal: | 33,763.51 | |||
| # | Description | Unit | Qty | Rate | Amount |
| 1 | Mobile comms + small site tools | ls | 1 | 33,763.51 | 33,763.51 |
| D. SUB-TOTAL DIRECT COST (A+B+C) | 675,270.11 | ||||
| E. OCM (Overhead, Contingencies, Miscellaneous) — 11% of Direct | 74,279.71 | ||||
| F. PROFIT — 8% of Direct | 54,021.61 | ||||
| G. SUB-TOTAL (D + E + F) | 803,571.43 | ||||
| H. VAT — 12% of (D+E+F), embedded per A-401 | 96,428.57 | ||||
| I. TOTAL per month (VAT-inclusive) | 900,000.00 | ||||
08 0.8
| DETAILED UNIT PRICE ANALYSIS (DUPA) | |||||
| Item No.: 0.8 | Unit: L.S. | Qty: 1 | |||
| Description: Interface Manager + Engineer (part-time blended) | |||||
| Notes: Per TOR §8.5; multi-party coordination across ~17 contractors | |||||
| A. MATERIALS / EQUIPMENT | Subtotal: | 16,881.75 | |||
| # | Description | Unit | Qty | Unit Cost | Amount |
| 1 | ICD authoring + coordination materials | lot | 1 | 16,881.75 | 16,881.75 |
| B. LABOR | Subtotal: | 303,871.55 | |||
| # | Designation / Activity | Unit | Qty | Rate | Amount |
| 1 | Interface Manager 4 mo @ ~50% × PHP 80K | ls | 1 | 167,129.35 | 167,129.35 |
| 2 | Interface Engineer 5 mo @ ~50% × PHP 70K | ls | 1 | 136,742.20 | 136,742.20 |
| C. EQUIPMENT USE | Subtotal: | 16,881.75 | |||
| # | Description | Unit | Qty | Rate | Amount |
| 1 | Coordination meeting facilities + conferencing | ls | 1 | 16,881.75 | 16,881.75 |
| D. SUB-TOTAL DIRECT COST (A+B+C) | 337,635.05 | ||||
| E. OCM (Overhead, Contingencies, Miscellaneous) — 11% of Direct | 37,139.86 | ||||
| F. PROFIT — 8% of Direct | 27,010.80 | ||||
| G. SUB-TOTAL (D + E + F) | 401,785.71 | ||||
| H. VAT — 12% of (D+E+F), embedded per A-401 | 48,214.29 | ||||
| I. TOTAL per L.S. (VAT-inclusive) | 450,000.00 | ||||
09 0.9
| DETAILED UNIT PRICE ANALYSIS (DUPA) | |||||
| Item No.: 0.9 | Unit: L.S. | Qty: 1 | |||
| Description: CAR + 3rd-party + workmen's-comp insurance (180 CD) | |||||
| Notes: Typical PH insurance premium ~1.0-1.5% of insured value | |||||
| A. MATERIALS / EQUIPMENT | Subtotal: | 249,474.79 | |||
| # | Description | Unit | Qty | Unit Cost | Amount |
| 1 | CAR insurance premium (~1% of project value) | lot | 1 | 137,211.13 | 137,211.13 |
| 2 | Third-party liability premium | lot | 1 | 49,894.96 | 49,894.96 |
| 3 | Workmen's compensation premium per PH labor law | lot | 1 | 62,368.70 | 62,368.70 |
| B. LABOR | Subtotal: | 13,130.25 | |||
| # | Designation / Activity | Unit | Qty | Rate | Amount |
| 1 | Insurance broker / coordinator labor | ls | 1 | 13,130.25 | 13,130.25 |
| C. EQUIPMENT USE | Subtotal: | 0.00 | |||
| (no equipment use for this line) | |||||
| D. SUB-TOTAL DIRECT COST (A+B+C) | 262,605.04 | ||||
| E. OCM (Overhead, Contingencies, Miscellaneous) — 11% of Direct | 28,886.55 | ||||
| F. PROFIT — 8% of Direct | 21,008.40 | ||||
| G. SUB-TOTAL (D + E + F) | 312,500.00 | ||||
| H. VAT — 12% of (D+E+F), embedded per A-401 | 37,500.00 | ||||
| I. TOTAL per L.S. (VAT-inclusive) | 350,000.00 | ||||
10 0.10
| DETAILED UNIT PRICE ANALYSIS (DUPA) | |||||
| Item No.: 0.10 | Unit: L.S. | Qty: 1 | |||
| Description: Surety bonds (Adv Pay + Performance 20% + Warranty 10%) | |||||
| Notes: Per TOR §11.6.1 + §3.2; SMC-acceptable surety panel | |||||
| A. MATERIALS / EQUIPMENT | Subtotal: | 356,392.56 | |||
| # | Description | Unit | Qty | Unit Cost | Amount |
| 1 | Advance Payment Bond premium | lot | 1 | 53,458.88 | 53,458.88 |
| 2 | Performance Bond (20% × Contract) premium | lot | 1 | 178,196.28 | 178,196.28 |
| 3 | Warranty Bond (10% × Contract, 2-yr) premium | lot | 1 | 124,737.39 | 124,737.39 |
| B. LABOR | Subtotal: | 18,757.50 | |||
| # | Designation / Activity | Unit | Qty | Rate | Amount |
| 1 | Surety coordinator labor | ls | 1 | 18,757.50 | 18,757.50 |
| C. EQUIPMENT USE | Subtotal: | 0.00 | |||
| (no equipment use for this line) | |||||
| D. SUB-TOTAL DIRECT COST (A+B+C) | 375,150.06 | ||||
| E. OCM (Overhead, Contingencies, Miscellaneous) — 11% of Direct | 41,266.51 | ||||
| F. PROFIT — 8% of Direct | 30,012.00 | ||||
| G. SUB-TOTAL (D + E + F) | 446,428.57 | ||||
| H. VAT — 12% of (D+E+F), embedded per A-401 | 53,571.43 | ||||
| I. TOTAL per L.S. (VAT-inclusive) | 500,000.00 | ||||
11 0.11
| DETAILED UNIT PRICE ANALYSIS (DUPA) | |||||
| Item No.: 0.11 | Unit: L.S. | Qty: 1 | |||
| Description: All government permits (LGU + MMDA + DOLE + working) | |||||
| Notes: Multi-site permit cost across 13 work locations | |||||
| A. MATERIALS / EQUIPMENT | Subtotal: | 142,557.02 | |||
| # | Description | Unit | Qty | Unit Cost | Amount |
| 1 | LGU electrical permits (multi-site) | lot | 1 | 57,022.81 | 57,022.81 |
| 2 | MMDA + DOLE permits | lot | 1 | 42,767.11 | 42,767.11 |
| 3 | Working permits + barangay clearances | lot | 1 | 42,767.11 | 42,767.11 |
| B. LABOR | Subtotal: | 7,503.00 | |||
| # | Designation / Activity | Unit | Qty | Rate | Amount |
| 1 | Permits-runner labor | ls | 1 | 7,503.00 | 7,503.00 |
| C. EQUIPMENT USE | Subtotal: | 0.00 | |||
| (no equipment use for this line) | |||||
| D. SUB-TOTAL DIRECT COST (A+B+C) | 150,060.02 | ||||
| E. OCM (Overhead, Contingencies, Miscellaneous) — 11% of Direct | 16,506.60 | ||||
| F. PROFIT — 8% of Direct | 12,004.80 | ||||
| G. SUB-TOTAL (D + E + F) | 178,571.43 | ||||
| H. VAT — 12% of (D+E+F), embedded per A-401 | 21,428.57 | ||||
| I. TOTAL per L.S. (VAT-inclusive) | 200,000.00 | ||||
12 0.12
| DETAILED UNIT PRICE ANALYSIS (DUPA) | |||||
| Item No.: 0.12 | Unit: L.S. | Qty: 1 | |||
| Description: BOC duties for imported items + VAT pass-through | |||||
| Notes: Typical 5-7% landed-cost adder on imports | |||||
| A. MATERIALS / EQUIPMENT | Subtotal: | 570,228.09 | |||
| # | Description | Unit | Qty | Unit Cost | Amount |
| 1 | BOC duties on imported items (Notifier, Suprema, Hirschmann, etc.) | lot | 1 | 484,693.88 | 484,693.88 |
| 2 | Brokerage + customs clearance fees | lot | 1 | 85,534.21 | 85,534.21 |
| B. LABOR | Subtotal: | 30,012.00 | |||
| # | Designation / Activity | Unit | Qty | Rate | Amount |
| 1 | Customs broker + admin labor | ls | 1 | 30,012.00 | 30,012.00 |
| C. EQUIPMENT USE | Subtotal: | 0.00 | |||
| (no equipment use for this line) | |||||
| D. SUB-TOTAL DIRECT COST (A+B+C) | 600,240.10 | ||||
| E. OCM (Overhead, Contingencies, Miscellaneous) — 11% of Direct | 66,026.41 | ||||
| F. PROFIT — 8% of Direct | 48,019.21 | ||||
| G. SUB-TOTAL (D + E + F) | 714,285.71 | ||||
| H. VAT — 12% of (D+E+F), embedded per A-401 | 85,714.29 | ||||
| I. TOTAL per L.S. (VAT-inclusive) | 800,000.00 | ||||
13 0.13
| DETAILED UNIT PRICE ANALYSIS (DUPA) | |||||
| Item No.: 0.13 | Unit: L.S. | Qty: 1 | |||
| Description: Daily/Weekly Reports + Primavera P6 monthly + As-built drawings | |||||
| Notes: Per TOR §4.11 + §4.16 + §8.13 | |||||
| A. MATERIALS / EQUIPMENT | Subtotal: | 46,893.76 | |||
| # | Description | Unit | Qty | Unit Cost | Amount |
| 1 | Reporting templates + plotting paper + binding | lot | 1 | 14,068.13 | 14,068.13 |
| 2 | Drawing software licenses (CAD, P6) | lot | 1 | 32,825.63 | 32,825.63 |
| B. LABOR | Subtotal: | 112,545.02 | |||
| # | Designation / Activity | Unit | Qty | Rate | Amount |
| 1 | Reporting writer (part-time 6 mo) | ls | 1 | 33,763.51 | 33,763.51 |
| 2 | P6 scheduler (part-time 3 mo) | ls | 1 | 33,763.51 | 33,763.51 |
| 3 | As-built CAD drafter (~30 days) | ls | 1 | 45,018.01 | 45,018.01 |
| C. EQUIPMENT USE | Subtotal: | 28,136.25 | |||
| # | Description | Unit | Qty | Rate | Amount |
| 1 | Plotter + printing equipment | ls | 1 | 28,136.25 | 28,136.25 |
| D. SUB-TOTAL DIRECT COST (A+B+C) | 187,575.03 | ||||
| E. OCM (Overhead, Contingencies, Miscellaneous) — 11% of Direct | 20,633.25 | ||||
| F. PROFIT — 8% of Direct | 15,006.00 | ||||
| G. SUB-TOTAL (D + E + F) | 223,214.29 | ||||
| H. VAT — 12% of (D+E+F), embedded per A-401 | 26,785.71 | ||||
| I. TOTAL per L.S. (VAT-inclusive) | 250,000.00 | ||||
14 0.14
| DETAILED UNIT PRICE ANALYSIS (DUPA) | |||||
| Item No.: 0.14 | Unit: L.S. | Qty: 1 | |||
| Description: Site office + temporary power + comms + vehicles + tools (180 CD) | |||||
| Notes: Multi-site logistics support | |||||
| A. MATERIALS / EQUIPMENT | Subtotal: | 112,545.02 | |||
| # | Description | Unit | Qty | Unit Cost | Amount |
| 1 | Container office rental + setup | lot | 1 | 33,763.51 | 33,763.51 |
| 2 | Tools + small equipment kit | lot | 1 | 33,763.51 | 33,763.51 |
| 3 | Office supplies + comms internet 6 mo | lot | 1 | 45,018.01 | 45,018.01 |
| B. LABOR | Subtotal: | 270,108.04 | |||
| # | Designation / Activity | Unit | Qty | Rate | Amount |
| 1 | Site logistics labor | ls | 1 | 270,108.04 | 270,108.04 |
| C. EQUIPMENT USE | Subtotal: | 67,527.01 | |||
| # | Description | Unit | Qty | Rate | Amount |
| 1 | Service vehicle ×2 (180 CD lease) | ls | 1 | 54,021.61 | 54,021.61 |
| 2 | Generator backup + temporary power | ls | 1 | 13,505.40 | 13,505.40 |
