# D2 — Manpower Loading Curve

**Project:** Kingsford Hotel Bacolod BMS
**Date:** 2026-04-27
**Source:** D1 schedule + B4 installation manhours + B1 programming hours + B3 T&C hours

---

## Total person-hour budget

| Phase | Hours | Person-Days (8hr) | Notes |
|-------|------:|-------------------:|-------|
| Engineering & Design (1.2) | 320 | 40 | 2 engineers × 4 weeks |
| Submittals & PM (1.1, 1.3, 1.4) | 200 | 25 | 1 PM + 0.5 engineer through duration |
| Installation (3.0) — per B4 | 3,336 | 417 | Cable, panels, devices |
| Programming (4.0) — per B1 | 219 | 27 | 1 BMS engineer × 5 weeks (overlapping) |
| Graphics (4.2) — per B2 | 140 | 18 | 1 graphics engineer × 3.5 weeks |
| Pre-Comm (5.1) — partial of B4 (already counted) | (in B4) | — | |
| Point-to-Point + Functional + Integrated (5.2-5.4) — per B3 | 313 | 39 | 2 technicians × 2.5 weeks |
| SAT (5.5) | 40 | 5 | 1 engineer × 1 week |
| Documentation + Training (5.7, 6.x) | 80 | 10 | 1 engineer × 2 weeks |
| **Total** | **4,648** | **581** | |

---

## Week-by-week person-count

Each cell = number of full-time-equivalent (FTE) people on site or office.

| Wk | PM | Eng | Wireman | Tech | Graphics | Total | Phase |
|---:|---:|---:|--------:|-----:|---------:|------:|-------|
|  1 | 1 | 2 | 0 | 0 | 0 | 3 | Mobilization + Engineering |
|  2 | 1 | 2 | 0 | 0 | 0 | 3 | Engineering |
|  3 | 1 | 2 | 0 | 0 | 0 | 3 | Engineering |
|  4 | 1 | 2 | 0 | 0 | 0 | 3 | Engineering wrap + FAT prep |
|  5 | 1 | 1 | 0 | 0 | 0 | 2 | Procurement + FAT |
|  6 | 1 | 1 | 0 | 0 | 0 | 2 | Procurement (delivery) |
|  7 | 1 | 1 | 4 | 0 | 0 | 6 | Plant install starts |
|  8 | 1 | 1 | 6 | 1 | 1 | 10 | Peak install + head-end install |
|  9 | 1 | 1 | 6 | 2 | 1 | 11 | Peak install + plant pre-comm |
| 10 | 1 | 1 | 6 | 2 | 1 | 11 | Peak install + programming |
| 11 | 1 | 1 | 4 | 2 | 1 | 9 | Floor install wrap + programming |
| 12 | 1 | 1 | 2 | 3 | 1 | 8 | Install close-out + P2P start |
| 13 | 1 | 1 | 1 | 3 | 1 | 7 | P2P + functional testing |
| 14 | 1 | 1 | 0 | 3 | 0 | 5 | Functional + integrated testing |
| 15 | 1 | 2 | 0 | 2 | 0 | 5 | SAT + punch-list |
| 16 | 1 | 1 | 0 | 1 | 0 | 3 | Training + handover |
| **Avg** | **1.0** | **1.4** | **2.4** | **1.2** | **0.4** | **6.4** | |
| **Peak** | 1 | 2 | 6 | 3 | 1 | **11** | Wk 9-10 |

---

## Mobilization profile

```
People on site / office over 16 weeks:

11 |          ████ 
10 |       ██ ██████  
 9 |       ██ ██████ ██  
 8 |       ██ ██████ ██ ██  
 7 |       ██ ██████ ██ ██ ██  
 6 |    ██ ██ ██████ ██ ██ ██ ██  
 5 |    ██ ██ ██████ ██ ██ ██ ██ ██ ██  
 4 |    ██ ██ ██████ ██ ██ ██ ██ ██ ██  
 3 |█████████ ██ ██████ ██ ██ ██ ██ ██ ██ ██  
 2 |█████████ ██ ██████ ██ ██ ██ ██ ██ ██ ██  
 1 |█████████ ██ ██████ ██ ██ ██ ██ ██ ██ ██  
   ┕──────────────────────────────────────
    1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6  ← week
                      1 1 1 1 1 1 1
```

---

## Cash-flow alignment hint

Manpower-driven cost peaks at weeks 8–10. Material-driven cost peaks at week 5–6 (long-lead supply orders). Combined, these inform the **payment milestone schedule** the proposal team will negotiate:

| Milestone | % of contract | Trigger |
|-----------|---------------|---------|
| Mobilization | 10% | PO + advance |
| Engineering complete | 15% | Submittals approved (week 4) |
| Long-lead materials delivered | 25% | Site delivery (week 5–6) |
| Standard materials delivered | 20% | Site delivery (week 6–7) |
| Installation complete | 15% | Handover at week 12 |
| T&C complete + SAT | 10% | Customer SAT signed (week 15) |
| Handover + warranty start | 5% | Documentation accepted (week 16) |
| Total | 100% | |

(Customer-specific terms per Q-014 — adjust accordingly.)

---

## Risks affecting manpower curve

- **Long-lead supply slip** → Installation start slips → all subsequent weeks shift right
- **MEP not ready for first-fix** → Wireman crew sits idle or de-mobilizes (cost exposure)
- **FAT failure** → Engineering re-mobilizes for 1–2 weeks (delays installation)
- **Q-019 reveals FCU scope** → +30% manpower across installation phase

(See D3 Risk Register for full mitigation discussion.)
