# A1 — Page / Tile Coverage Map

**Project:** Kingsford Hotel Bacolod — BMS
**Date:** 2026-04-27
**Purpose:** Audit trail. Every input page/tile is listed with what was extracted from it. Use this to spot omissions (a tile with no extracted content is suspicious) or systems we've missed.

When A1-io-list.yaml is generated, every row cites a `source:` that points back to one of the entries below.

---

## BMS Points list (TUEC).pdf — 3 sheets, A1 landscape, 18 tiles total (3×2 per page)

### Sheet 1 — `BMS-01` ("GENERAL REQUIREMENTS, I/O POINT LIST")

| Tile | Content | Goes into A1? |
|------|---------|---------------|
| `p1-r0c0` | BMS General Specifications text — left half: General, Requirements, Monitoring, Control, System Configuration narratives | No (spec text — drives engineering scope, not I/O rows) |
| `p1-r0c1` | I/O Point Tabulation tables — **Chilled Water System** (Packaged Water Chiller AT GND LEVEL CH-1 to CH-3 qty 3, evaporator/condenser temp/pressure, motor current/load, condenser/chilled water pump start-stop & status, chiller compressor pump qty 3, oil pump status, oil sump T/P, isolation valve, motor consumption/winding temp, condenser temp), **Basement-Podium BOH I/O** (AHU at GND CHWP-1.1/1.2/1.3 qty 3, fan motor status, VFD speed, supply/exhaust fan, mixed air, OA/RA dampers, return air, chilled water valve), partial extension into chilled water headers | **Yes — chunk 1 (Chilled Water)** + **chunk 2 (Basement-Podium BOH AHUs)** |
| `p1-r0c2` | I/O Point Tabulation continued — **Primary Point Tabulation summary totals** (70 AI / 30 AO / 20 DI / 0 DO / 20 HLI = 140), **Plumbing/Sanitary Hotwater System** (Calorifiers qty 6, Heat Pump qty 6, Recirculating Pump qty 6, tank temp, supply/return headers — totals 12 AI / 0 AO / 18 DI / 0 DO / 18 HLI = 48), **General Ventilation System** (Exhaust Fans @GF Main Lobby qty 9, TEF qty 4, GEF qty 5; @2nd Floor qty 13/3/4+6; @3rd Amenity & Guestroom qty 27/25 — subtotals 27/39/many DI per floor) | **Yes — chunk 3 (Plumbing/Hotwater)** + **chunk 4 (General Ventilation)** |
| `p1-r1c0` | BMS General Specifications text — bottom-left: software programming, T&C duration, training, BMS hardware/cabinet specs continued; SPECIFIED TIME details for tabulated I/O | No (spec text) |
| `p1-r1c1` | I/O Point Tabulation continued — **Chilled Water Header** (at 2nd Level — supply main header, return main header — temp, pressure, differential — incl. motorized isolation valve CHW supply & return), **Condenser Water Pump** (at 2nd Level COMP-1 to COMP-3 qty 3 — pump motor start/stop, on/off, hand/off/auto, pump trip status), **Boiler Laundry System** (Steam Boiler at Lower Ground SB-1, SB-2 qty 2 — supply steam pressure, low/high water level, burner power, small/big fire control signal, waterfeed pump, burner status/fire running, blower motor, fuel oil pump, motorized blowdown valve, feedwater supply temp, fluegas T/O2 — total 36 points across 2 boilers) | **Yes — chunk 1 (chilled water headers + COMP)** + **chunk 5 (Boiler/Laundry)** |
| `p1-r1c2` | Continuation of General Ventilation tabulation (3rd Floor Amenity exhaust fans, basement TEF/GEF, more EF subtotals — 16/2/0/0/14 = 32 partial); title block — **Sheet BMS-01**, **REYNALDO J. CALPO**, Megaworld REVIEWED 05Dec25, October 2025 Construction Bulletin | **Yes — chunk 4 (additional ventilation rows)** + sheet metadata |

### Sheet 2 — `BMS-02` ("GENERAL REQUIREMENTS, I/O POINT LIST")

| Tile | Content | Goes into A1? |
|------|---------|---------------|
| `p2-r0c0` | BMS General Specifications text (continuation/duplicate of BMS-01 — alarm logging, multiple alarm types, UPS, control loops, schedules) | No (spec text) |
| `p2-r0c1` | I/O Point Tabulation — **Casino MVAC Equipment I/O Point Tabulation**: Dedicated Outdoor Air System (DOAS) at 2nd Level (DOAS-2W) qty 1 — fresh air fan start/stop, fan motor status/trip/H-O-A, static pressure transmitter, VFD, ambient DB temperature, ambient air monitoring, humidity sensor (ambient supply air), outdoor air motorized damper status/control, air humidity sensor (indoor mixed), temperature monitoring (indoor mixed), 2-way CHW modulating valve (status + control), exhaust fan start/stop & status/trip/H-O-A/pressure transmitter/VFD, recovery wheel motor status & trip — totals 9 AI / 2 AO / 8 DI / 2 DO / 4 HLI = 25 points; **Hotel & Roofdeck I/O Point Tabulation**: DOAS at Roofdeck (DOAS-RD.1/RD.2 serving Guestrooms) qty 2 — same structure as DOAS-2W | **Yes — chunk 6 (Casino MVAC + Hotel/Roofdeck DOAS)** |
| `p2-r0c2` | I/O Point Tabulation continued — **AHU at 2nd Level (AHU-2M.1/2M.2)** qty 2 — fan motor status/trip, VFD speed, fan control on/off/modulating, supply air temp sensor, mixed air temp, humidity sensor (supply), 2-way CHW modulating valve status & control, OA motorized damper status & control, RA motorized damper status & control, CO2 & CO sensors at return duct — total 16 AI / 6 AO / 4 DI / 0 DO / 4 HLI = 30 points (× 2 units = 60); **OZONIZERS Equipment Serving Casino: 2nd Level (AHU-2M.1/2M.2)** qty 2 — equipment status, equipment trip status, VOC monitoring — 0 AI / 0 AO / 4 DI / 0 DO / 0 HLI = 4 (× 2 = 8); **Precooled Air Handling Unit (PAHU) at Roofdeck** qty 2 — start/stop control, fresh air fan motor status/trip/H-O-A, static pressure transmitter, VFD | **Yes — chunk 7 (AHU 2nd Level + Ozonizers + PAHU Roofdeck)** |
| `p2-r1c0` | BMS General Specifications text (continued — manual/auto programming, T&C section duplicates) | No (spec text) |
| `p2-r1c1` | I/O Point Tabulation continued — extension of Casino MVAC table (fresh air fan control on/off/modulating, ambient DB temp sensor, OA motorized damper, air humidity sensor, temp monitoring indoor mixed, 2-way CHW valve, CHW modulating valve control, exhaust fan start/stop/status/trip/H-O-A, static pressure transmitter, VFD, recovery wheel) — totals 18 AI / 4 AO / 14 DI / 4 DO / 8 HLI = 48 (× 2 units presumably for RD.1/RD.2) | **Yes — fills out chunk 6 (DOAS Roofdeck guestrooms)** |
| `p2-r1c2` | Continuation table (cooling tower-related: COOLING TOWER fan motor start/stop, fan trip status, low/high level alarm CT basin, ambient temp/humidity, water temp condenser supply/return, motorized isolation valve, blowdown corrosion/scale, motorized blowdown valve — 14 AI / 0 AO / 6 DI / 6 DO / 0 = 26, qty 3 cooling towers); title block — **Sheet BMS-02**, REYNALDO J. CALPO, REVIEWED 05Dec25 | **Yes — chunk 1 (Cooling Towers)** + sheet metadata |

### Sheet 3 — `BMS-03` ("PROCESS AND INSTRUMENTATION DIAGRAM")

This sheet is **schematic P&IDs**, not separate I/O tabulations. Each P&ID shows control logic for one equipment type with a Description-of-Operations narrative + an I/O totals row. The I/O counts here typically *match* (or refine) the per-equipment counts already in BMS-01/BMS-02.

| Tile | Content | Goes into A1? |
|------|---------|---------------|
| `p3-r0c0` | **Primary Chilled Water & Condenser Water P&ID** — schematic showing PCHWP (Primary Chilled Water Pump) with thermometer/pressure gauge/eccentric pipe reducer/check valve/isolation valve/wye-strainer/concentric pipe reducer/discharge; "M-03/M-04" mechanical drawing references; pump motor start/stop control, on/off status, hand/off/auto, VFD speed, pump trip; description of operations & generate alarm/report. **Precooled Air Handling Unit P&ID** — schematic with VFD, motorized damper, supply temp probe, balancing valve, CHWS valve actuator, chilled water meter, sensors | **Yes** — confirms PCHWP point count (description-of-ops shows ~6 monitoring points per PCHWP); confirms PAHU point count |
| `p3-r0c1` | **Water Pump P&ID** (continuation, COWP — Condenser Water Pump) — pump status/H-O-A/trip schematic; **Air Handling Units P&ID** — AHU schematic with return air motorized damper, indoor return air motorized damper status, indoor return air CO2 level, temp monitoring (indoor return), CHWS valve control, fan motor status/trip, VFD speed, fan control, supply air temp; description of operations enumerates 14 monitor & record + alarm + turn on/off | **Yes** — confirms COWP points; AHU schematic confirms generic AHU points (matches AHU-2M and CHWP-1.x in BMS-01) |
| `p3-r0c2` | **Dedicated Outdoor Air System (DOAS) P&ID** — DOAS schematic with air discharge, F.A. from guestrooms, pre-cooled coil, BTU meter, supply temp probe, return temp probe, CHWS isolation/balancing/motorized valves, recovery wheel, supply/exhaust fans with status; description of operations | **Yes** — confirms DOAS points (matches DOAS-RD.1/RD.2 in BMS-02) |
| `p3-r1c0` | **Package Water Chiller P&ID** — chiller schematic with chiller module, motor load current, motor winding temp, oil pump status, oil sump T/P, chiller compressor (start/stop/H-O-A/trip), evaporator (refrigerant T/P, approach delta T/P, entering/leaving CHW T), condenser (refrigerant T/P, approach delta T/P, entering/leaving COW T), CHWS/COWS isolation valves; design alliance + R.J. Calpo title block | **Yes** — confirms per-chiller point count (consistent with CH-1/2/3 in BMS-01) |
| `p3-r1c1` | **Cooling Tower P&ID** continuation — description of operations for chiller (36 monitor points, 14 alarm points, accumulated runtime + chiller status report inc kWh and TR reading) + start of cooling tower section; Megaworld REVIEWED stamp; CONSTRUCTION BULLETIN October 2025; project: Kingsford Hotel Bacolod, MEGAWORLD CORPORATION | **Yes** — chiller description-of-operations text (drives B1 programming objects) |
| `p3-r1c2` | **Cooling Tower P&ID** — CT description of operations (14 monitor + alarm sections — fan motor status, condenser water supply/return T, outside air T/RH, motorized blowdown valve, basin level high/low, blowdown water pH); title block **Sheet BMS-03**, sheet content "PROCESS AND INSTRUMENTATION DIAGRAM" | **Yes** — confirms cooling tower points |

---

## MC Standards - ME Points list.pdf — 7 pages, tabular (`pdftotext -layout` → 602 lines)

| Page | Content | Goes into A1 (where TUEC silent)? |
|------|---------|------------------------------------|
| 1 | Mechanical: DOAS at Roof Deck (Guest Room Levels) — RD1/RD2 serving guestrooms; Precooled Fresh Air (PAHU) System at Roofdeck; Exhaust Air System at Roof deck — General Exhaust | Used for chunk 6 (DOAS) and chunk 7 (PAHU) baseline detail |
| 2 | DOAS at 2nd Level (Common/Public Areas — GF Public, Amenity, Restaurants); Exhaust Air at GF Main Lobby Toilet/General; Exhaust at 2nd, 3rd Amenity, Basement | Used for chunk 4 (General Ventilation) and chunk 8 (DOAS 2nd Level) baseline |
| 3 | AHU-AC at 2nd Level (CO2 sensor, RA motorized damper, CHWS valve, fan motor status/trip, VFD speed, supply air temp, mixed air temp, OA damper); BOH (Common Areas and Rooms) | Used for chunk 2 (AHU/Basement-Podium BOH) baseline detail |
| 4 | PAHU at 2nd Level / Basement; AHU-AC at GF & 2nd Level | Chunk 7 (PAHU) + Chunk 2 (AHU) baseline |
| 5 | **CHILLER ROOM/AREA** — per-chiller standard point set (entering/leaving CHW & COW temp, isolation valves, evaporator approach delta T/P, refrigerant T/P, oil sump T/P, oil pump status/trip, compressor on/off/H-O-A/trip, motor load current, KW/BTU meter, winding temp, condenser refrigerant T/P, condenser approach delta T/P, chilled water supply/return flow metering, condenser water supply flow metering); **CHILLED WATER LOOP (PRIMARY CHILLED WATER SYSTEM)** — Primary CHW Circulating Pumps at 2nd Level, CHW Supply Main Header, CHW Return Main Header, CHW Main Header (Supply & Return / By-pass); **CONDENSER WATER LOOP** — Condenser Water Circulating Pumps at 2nd Level | **Yes — chunk 1 (Chilled Water) primary baseline** |
| 6 | **COOLING TOWER AREA at Roofdeck** — cooling tower fan motor status/trip, level alarm CT basin low/high, OA temp/RH, water temp monitoring condenser return/supply header, isolation motorized valve, blowdown corrosion/scale monitoring (pH/conductivity), motorized blowdown valve control; **BOILER ROOM/AREA** — supply steam pressure, low/high water level, burner power, small/big fire control signal, waterfeed pump status, burner status/fire running, blower motor status, fuel oil pump status, motorized blowdown valve, feedwater supply temp, fluegas T/O2 | **Yes — chunk 1 (Cooling Tower)** + **chunk 5 (Boiler)** baseline |
| 7 | Boilers section continuation (description of operations) | Yes — chunk 5 |

## MC Standards - PL Points list.pdf — 1 page, 62 lines

| Section | Content | Goes into A1? |
|---------|---------|---------------|
| CENTRALIZED HOT WATER ROOM/AREA | Calorifiers (lower ground + roof deck) tank temperature monitoring; Supply & Return Headers (HW supply, make-up cold water, HW return); Heat Pump (lower ground + roof deck — pump motor status, H-O-A, trip alarm); Circulating Pumps (lower ground + roof deck — same point pattern as heat pump) | **Yes — chunk 3 (Plumbing/Hotwater) baseline** |

---

## EE Plan (TUEC).pdf — 22 A4 pages

EE Plan does NOT contain BMS I/O point tabulations (it's electrical/FDAS drawings). Its relevance to A1 is indirect — confirms locations of electrical panels for **chunk 9 (Electrical metering integration)** point count (1 power meter per main + per major feeder per A-004).

| Page | Content | Goes into A1? |
|------|---------|---------------|
| 1 | Cover letter — Construction Bulletin No.8 lists revised sheets EE-03, EE-06, EE-09, EE-12, EE-21, EE-22, EE-23, EE-24 | No |
| 2 | Drawing notes / annotation page (mentions "PPCAS-14 inside the casino lobby — IMPLEMENT OR NOT?") | No |
| 3 | Likely EE-03 Basement 1 Floor Power System Layout | Indirect (panel locations for chunk 9) |
| 4 | (likely Basement detail / continuation) | Indirect |
| 5 | (verified: appears to be GF/2nd power layout) | Indirect |
| 6–14 | Power System Layouts for various floors (per cover letter EE-03/06/09/12 = Basement/GF/2nd/3rd) | Indirect |
| 15 | Sheet ECE-09 — Third Floor PWSDM and Fire Detection and Alarm System Layout (FDAS) | Q-012 dependent |
| 16–22 | Likely additional FDAS sheets, Load Schedules (EE-21/22/23), Power Riser Diagram (EE-24 Part 1 of 2) | Indirect — informs A-004 metering count |

(Pages 3–22 not exhaustively walked; only pages 1, 2, 5, 15 sampled. Full walk in Phase 5a chunk 9.)

---

## Coverage gap notes

- **No BMS I/O tabulation visible for guestroom-floor FCUs.** Guestrooms typically have FCUs with thermostat / valve / fan-coil setpoints. Either (a) FCUs are out of BMS scope at the guestroom level (uncommon for hotel BMS), (b) FCUs follow MC Standards default (no per-FCU points listed in standard), or (c) drawings we haven't received cover them. Flag for Q-019 (new clarification).
- **Sprinkler / Fire pump / Generator monitoring** — common BMS scope items but not visible in BMS Points list TUEC. Likely under separate FDAS/EE scope. Flag for Q-012 (existing).
- **Domestic cold water booster pumps** — standard plumbing BMS scope but not in MC Standards-PL or BMS-01 PL section. Possibly out of scope. Flag for Q-020 (new clarification).
