# Instance: Testing & Commissioning (Kingsford BMS)

**WBS leaves served:** 3.8, 5.1.x, 5.2.1, 5.3.x, 5.4.x, 5.5, 5.6, 5.7.x
**Module ref:** `_playbook/modules/bms/testing-commissioning.md`
**Project:** Kingsford Hotel Bacolod BMS

## Project-specific parameter values

- `p2p_point_count`: **523** physical I/O (per A1 — AI 126 + AO 29 + DI 348 + DO 20)
- `functional_test_count`: **135** equipment instances (per A2)
- `integrated_test_count`: **8** cross-system sequences (per B3)
- `total_tc_hours`: **313** (per B3)

## BOQ line items (Phase 6 input)

| WBS | Description | Qty | Unit | Reference |
|-----|-------------|-----|------|-----------|
| 3.8 | Power-up + smoke test (pre-commissioning, panel-by-panel) | 18 | hr | B4: 18 panels × 1 hr |
| 5.1.1 | Cable continuity testing | (in B4) | — | B4 cable test category |
| 5.1.2 | Megger / insulation testing | (in B4) | — | B4 |
| 5.2.1 | Point-to-point (P2P) testing — per panel (526 × 0.15 hr) | 79 | hr | B3 h_p2p |
| 5.3.1 | Functional test — HVAC sequences (chiller plant, AHUs, DOAS, vent) | (within 5.3.x total) | — | B3 |
| 5.3.2 | Functional test — Plumbing/Hotwater | (within 5.3.x total) | — | B3 |
| 5.3.3 | Functional test — Boiler/Laundry | (within 5.3.x total) | — | B3 |
| 5.3.4 | Functional test — Electrical metering | (within 5.3.x total) | — | B3 |
| 5.3.5 | Alarm and event testing | (within 5.3.x total) | — | B3 |
| 5.3 | **Functional testing total — 135 equipment × 1.5 hr** | **203** | hr | B3 h_functional |
| 5.4.1 | Integrated commissioning — cross-system sequences | (within 5.4.x total) | — | B3 |
| 5.4.2 | Energy-saving algorithm verification | (within 5.4.x total) | — | B3 |
| 5.4 | **Integrated commissioning total — 8 sequences × 4 hr** | **32** | hr | B3 h_integrated |
| 5.5 | Owner T&C / SAT support (1 week) | 40 | hr | D2: SAT week |
| 5.6 | Snagging / punch-list resolution | 30 | hr | typical |
| 5.7.1 | As-built drawings (panel GA, cable schedule, riser, network) | 32 | hr | within docs |
| 5.7.2 | O&M manuals (system description, sequences, troubleshooting) | 24 | hr | within docs |
| 5.7.3 | Point database export | 8 | hr | within docs |
| 5.7.4 | Programming / graphics archive (source files, backup) | 16 | hr | within docs |
| 5.7 | **As-built documentation total** | **80** | hr | D2: docs allocation |
| | **Total T&C hours** | **482** | hr | (B3 313 + SAT 40 + Snag 30 + Docs 80) |

## Open assumptions for this instance

- B3 production rates: 0.15 hr/P2P, 1.5 hr/functional, 4 hr/integrated
- SAT 1-week duration assumed; customer-specific
- Snagging budget 30 hr — standard for medium project; refine if installation quality issues
- As-built documentation depth per Q-014 — typical proposal includes redlined drawings + simple O&M

## Cross-references

- **Working docs:** B3 (commissioning points — primary), A1 (P2P count), A2 (equipment count), D1 (T&C phase weeks 13–15)
- **Assumptions:** A-009 (schedule includes SAT week 15)
- **Clarifications:** Q-014 (commercial — affects as-built deliverable depth)
