# Instance: BMS Controller Panel — Kingsford BMS

**WBS leaves served:** 2.3.1, 2.3.2, 2.3.3, 2.3.4, 2.3.5, 3.4.1, 3.4.2, 3.4.3, 3.4.4
**Module ref:** `_playbook/modules/bms/controller-panel.md`
**Project:** Kingsford Hotel Bacolod BMS

## Project-specific parameter values

- `panel_count`: **18** (per A4)
- `total_controllers`: **30** (per A4)
- `total_physical_io`: **523** (AI 126 + AO 29 + DI 348 + DO 20 = 523 per cumulative A1; subtract AI/AO from A1 actual = 126+29 = 155 plus DI 348 + DO 20 = 503 — verify)
- `total_network_drops`: **27** (per A1 Network type rows)
- `total_hli_subpoints`: 166 (per A1, drives programming hours but not physical I/O modules)
- `enclosure_size_distribution`: ~10 small + 6 medium + 2 large (refine per A4 panel I/O density)
- `redundant_psu_required`: yes for plant-room critical panels (PNL-CH-PLANT-GND, PNL-CHWP-L2, PNL-AHU-L2, PNL-DOAS-L2, PNL-BL-LZ, PNL-EE-MAIN — 6 panels)

## BOQ line items (Phase 6 input)

| WBS | Description | Qty | Unit | Reference |
|-----|-------------|-----|------|-----------|
| 2.3.1 | Plant room BMS panel (chiller plant) | 1 | each | A4 PNL-CH-PLANT-GND |
| 2.3.1 | Plant room BMS panel (chiller pumps + headers + BTU) | 1 | each | A4 PNL-CHWP-L2 |
| 2.3.1 | Plant room BMS panel (cooling tower) | 1 | each | A4 PNL-CT-RD |
| 2.3.1 | Plant room BMS panel (LZ hotwater) | 1 | each | A4 PNL-PL-LZ |
| 2.3.1 | Plant room BMS panel (RD hotwater) | 1 | each | A4 PNL-PL-HZ |
| 2.3.1 | Plant room BMS panel (LZ boiler) | 1 | each | A4 PNL-BL-LZ |
| 2.3.2 | Mechanical equipment panel (BOH AHU at GND) | 1 | each | A4 PNL-CHWP-GND |
| 2.3.2 | Mechanical equipment panel (Casino AHUs at 2F) | 1 | each | A4 PNL-AHU-L2 |
| 2.3.2 | Mechanical equipment panel (Casino DOAS at 2F) | 1 | each | A4 PNL-DOAS-L2 |
| 2.3.2 | Mechanical equipment panel (Roofdeck DOAS) | 1 | each | A4 PNL-DOAS-RD |
| 2.3.2 | Mechanical equipment panel (Roofdeck PAHU) | 1 | each | A4 PNL-PAHU-RD |
| 2.3.3 | Floor distribution panel (GF ventilation) | 1 | each | A4 PNL-VENT-GF |
| 2.3.3 | Floor distribution panel (2F ventilation) | 1 | each | A4 PNL-VENT-L2 |
| 2.3.3 | Floor distribution panel (3F ventilation) | 1 | each | A4 PNL-VENT-L3 |
| 2.3.3 | Floor distribution panel (Basement ventilation) | 1 | each | A4 PNL-VENT-BSMT |
| 2.3.3 | Floor distribution panel (Roofdeck ventilation) | 1 | each | A4 PNL-VENT-RD |
| 2.3.4 | Power-metering panel (main switchgear) | 1 | each | A4 PNL-EE-MAIN |
| 2.3.4 | Power-metering panel (distribution) | 1 | each | A4 PNL-EE-DIST |
| 2.3.5 | DDC controllers (incl. network gateway controllers) | 30 | each | A4 |
| 2.3.5 | AI input modules (8/16-channel) | ~9 | each | (126 AI + 25% spare) ÷ 16 |
| 2.3.5 | AO output modules (8/16-channel) | ~3 | each | (29 AO + 25% spare) ÷ 16 |
| 2.3.5 | DI input modules (8/16/32-channel) | ~17 | each | (348 DI + 25% spare) ÷ 32 |
| 2.3.5 | DO output modules (8/16-channel) | ~2 | each | (20 DO + 25% spare) ÷ 16 |
| 2.3.5 | 24VDC power supplies (5A typical, redundant for critical 6 panels) | 24 | each | 18 + 6 redundant |
| 2.3.5 | Terminal blocks (push-in, 2.5 mm²) | 900 | each | (716 I/O × 1.25) |
| 2.3.5 | Surge protection (signal-level SPD) | 36 | each | 2 per panel × 18 |
| 2.3.5 | Cable management hardware (DIN rail, ducts, ferrules) | 18 | lot | per panel |
| 3.4.1-3.4.4 | Panel installation labor (mounting, dressing, internal verification) | 90 | hr | A4: 18 panels × 5 hr (B4) |

## Open assumptions for this instance

- Controller sizing rule (1 DDC per 40 physical I/O + network gateway): refine per Q-008 wiring topology
- I/O module size = 16-channel typical; refine per BMS vendor's product line (per Q-013)
- 25% I/O spare capacity included
- Brand: per Q-013 (Honeywell/Siemens/Schneider/Johnson Controls/Tridium)
- Wall-mount IP54 enclosures all panels (indoor)

## Cross-references

- **Working docs:** A4 (panel schedule — primary), A1 (I/O count per panel), A5 (network drops), A7 (panel power)
- **Assumptions:** A-007, A-CHW-001, A-CHW-002 (drive panel scope at chiller plant)
- **Clarifications:** Q-008 (mech layout — refines wiring topology), Q-013 (brand)
