# D3 — Risk Register

**Project:** Kingsford Hotel Bacolod — BMS
**Date:** 2026-04-28
**Source:** A-001 .. A-012, Q-001 .. Q-015, classification A-001, scope-shape D-002, drawing triage Phase 3
**Status:** draft

## Risk register

| ID | Risk | Likelihood | Impact | Score (L×I) | Mitigation | Cost reserve |
|----|------|------------|--------|-------------|------------|--------------|
| R-01 | Q-001 wording mismatch — customer confirms project IS rehabilitation requiring demolition + cutover scope | Low (technical evidence is unambiguous) | High (~PHP 2-4M scope swing + 6-8 weeks schedule) | 6 | Confirm Q-001 immediately; if rehab confirmed, issue Variation Order for demolition scope | Held in contingency (D-005 6%) |
| R-02 | Q-004 brand-approval list disqualifies Siemens / Dell — Megaworld DRC-004 names different tier-1 brands | Medium | Medium (~5-15% unit-price shift on head-end + DDC + sensors) | 6 | Confirm Q-004 at shop-drawing review; pre-validate alternates (Honeywell / Schneider / Johnson Controls / Trane) | Reflected in standard contingency |
| R-03 | EE Plan re-extraction (Q-014) reveals different per-circuit IDs than placeholder, requiring panel-power-feed re-engineering | Medium | Low (re-label panels; minor cable adjustments) | 4 | Re-extract early; carry placeholder in shop-drawings with revision policy | Minor — within D2 documentation reserve |
| R-04 | Q-008 EL points-list addendum issued late, requiring metering-scope variation | Low (none currently signaled) | Low-Medium (~PHP 0.5-1.5M variation if scope grows) | 3 | Treat as Variation Order; ensure A7 has space in DDC-LG-PLANT for added meters | Held in contingency |
| R-05 | Q-009 plumbing scope expands to include sump / fire / transfer pumps | Low | Low-Medium (~PHP 0.3-0.8M variation) | 2 | Variation Order; capacity exists in DDC-LG-PLANT and DDC-B1-BOH | Held in contingency |
| R-06 | Casino fit-out delays Air Ionizer Modbus integration spec, slipping integrated testing | Medium | Medium (1-3 weeks schedule slip) | 4 | Early coordination with Casino fit-out lead; freeze spec by week T+30 | Schedule reserve in D1 |
| R-07 | Architectural / mechanical layouts (Q-005 / Q-006) drop later than expected, forcing late-cycle cable-route corrections | Medium | Medium (~PHP 0.5-1M cable rework if material is on site already) | 4 | Stage cable procurement by riser segment; freeze BOH branch routing on issue of arch plans | Schedule + cost reserve |
| R-08 | Megaworld review cycles slow shop-drawing approval | Low (one cycle observed in Construction Bulletin No.8) | Medium (1-2 weeks slip per round) | 3 | Document submittal early; pre-coordinate with Megaworld Engineering Design Department | Schedule reserve |
| R-09 | Cooling-tower blowdown corrosion sensor calibration (chemistry-dependent) requires post-install adjustment | High | Low (commissioning-phase rework) | 3 | Allow 2-day calibration window in B3 commissioning | Within commissioning labor |
| R-10 | Building stack assumption (A-009) wrong on guestroom-floor key count → BMS scope marginally affected (centralized DOAS architecture limits guestroom-side BMS device count) | Medium | Low (no per-room FCU monitoring in scope; impact mostly on inter-floor riser length) | 2 | Confirm via Q-010; +/- 5% on inter-floor riser cable | Within material reserve |
| R-11 | FRLS jacket cable supplier delivery | Low | Medium (1-2 weeks if supplier slips) | 3 | Order with 4-week buffer; identify alternate FRLS cable vendor | Schedule reserve |
| R-12 | Power-feed coordination (A7 → EE contractor): DBV-MECH/DBV-BMS breakers not provisioned in time | Medium | Low (1-week panel-power install slip) | 3 | Early coordination at C2 row 7 hand-off; provide A7 schedule to EE contractor at PO+4 | Schedule reserve |

## Summary

- **Highest-impact risk** (R-01) — Q-001 confirmation. Currently rated Low likelihood × High impact = 6. Immediate-action item.
- **Most-likely risks** (R-06 / R-07 / R-09 / R-10 / R-12) — coordination interfaces and assumption refinements. All within Medium likelihood.
- **Aggregate cost-reserve coverage** — D-005 contingency at 6% is sized to cover the documented risks at a typical hospitality risk profile. R-01 alone consumes ~half of the contingency if it materializes.
