# D2 — Manpower Loading Curve

**Project:** Kingsford Hotel Bacolod — BMS
**Date:** 2026-04-28
**Source:** D1 schedule + B4 installation manhours (3531.5 hr) + B1 programming hours (233.9 hr) + B3 commissioning hours (279.6 hr) + B2 graphics hours (252 hr)
**Status:** draft

## Person-week allocation by phase

| Phase | Engineers | Programmers | Field technicians | Foreman | Notes |
|-------|-----------|-------------|-------------------|---------|-------|
| 1. Mobilization (wk 1-4) | 2 | 0 | 0 | 0 | PM + lead engineer |
| 2. Engineering / shop drawings (wk 1-9) | 3 | 1 | 0 | 0 | Shop-drawing lead + design support + draft programmer for graphics scaffold |
| 3-4. Procurement (wk 2-14) | 1 | 0 | 0 | 0 | Procurement engineer |
| 5. Containment install (wk 12-24) | 0 | 0 | 4 | 1 | Crew of 4 + foreman |
| 6. Cable install (wk 16-28) | 0 | 0 | 6 | 1 | Bumped to 6 + foreman during peak; reduces to 4 + foreman in tail |
| 7. Field device + panel + head-end install (wk 24-32) | 1 | 0 | 4 | 1 | Engineer in support of head-end commissioning |
| 8. P2P testing (wk 30-36) | 1 | 1 | 4 | 1 | Programmer + commissioning engineer pair |
| 9. Functional testing (wk 34-40) | 2 | 2 | 2 | 1 | Heavy programming + commissioning load |
| 10. Integrated testing (wk 38-42) | 2 | 2 | 2 | 1 | Joint testing with ME / EE / Casino fit-out |
| 11. SAT + handover (wk 42-46) | 2 | 1 | 2 | 1 | SAT support + as-builts + training |

## Peak resource demand

- **Peak field-tech crew:** 6 + 1 foreman during wk 16-22 (cable installation peak).
- **Peak engineer load:** 3 during wk 5-9 (engineering / shop drawings) and wk 38-42 (integrated testing).
- **Peak programmer load:** 2 during wk 38-42.

## Person-day summary (cross-check)

| Trade | Total person-days | From |
|-------|-------------------|------|
| Field installation | 441 | B4 (installation manhours) |
| Programming | 29 | B1 |
| Graphics | 32 | B2 |
| Commissioning | 35 | B3 |
| Engineering / PM / Documentation | ~80 | Estimated 12 weeks engineering + documentation overhead |
| Total | ~617 person-days |  |

At a 4-person blended crew over 46 weeks (230 working days × 4 = 920 person-days available), utilization ~ 67% — leaving headroom for productive overlap. With the loading profile above (6 at peak + 4 standing crew + 1-2 engineers), schedule fits within the 46-week duration without crash-loading.
