# D3 — Risk Register

**Project:** Kingsford Hotel Bacolod — BMS
**Date:** 2026-04-28

| ID | Risk | Likelihood | Impact | Score | Mitigation | Cost provision |
|----|------|------------|--------|-------|------------|----------------|
| R-01 | **Q-001 returns "guestroom controls in scope"** — adds 2,000–4,000 points + per-room FCU controllers | Med | High | High | Re-scope as change order with priced add-on; raise contingency 9%→11% if confirmed before award | PHP 8M–15M change-order budget held outside base price |
| R-02 | **Q-015 returns "rehabilitation"** — adds demolition + after-hours + cable-reuse evaluation | Low | High | Med | Re-scope; classify as rehab; expand WBS 7.0 with rehab-specific items | ±25–30% on base price (change order) |
| R-03 | **HVAC layouts (Q-002) reveal AHU/DOAS in dispersed zones, not concentrated 2F** | Med | Med | Med | Cable schedule re-runs against actual layout; conduit fraction may shift 0.20 → 0.30+ | ~PHP 600K within contingency |
| R-04 | **Schedule compression (Q-003 returns <10 weeks)** | Low | Med | Med | Double-shift T&C; second supervisor engineer; carry +20% labor in optional budget | PHP 1.5M optional |
| R-05 | **Brand-list (Q-008) returns non-Siemens preferred for BMS** | Low | Low | Low | Re-quote at customer-approved equivalent; typical ±5–15% | Carry contingency 9% covers |
| R-06 | **Casino regulatory (Q-010) requires extra IAQ / vault / count-room points** | Low | Med | Low | Add ~30–60 points; pricing as add-on | PHP 300–500K change-order |
| R-07 | **Customer LAN integration (Q-007) constrains BMS LAN topology** | Med | Low | Low | Re-tune switch / VLAN / uplink config; minor cost | ~PHP 100K within contingency |
| R-08 | **Long-lead equipment (chillers / DOAS) delivery slips** | Med | Med | Med | BMS lead times short relative to ME; sequencing flex available | ~no cost impact |
| R-09 | **Cable-route fallback (typical-range estimates) inaccurate after final architectural plans** | Med | Low | Low | Disclosed in proposal; re-tune cable schedule on receipt of mech layouts | Within contingency |
| R-10 | **Construction Bulletin No.9 issues new revisions during proposal review** | Med | Low | Low | Tracked via TUEC document control; re-extract per Phase 3 sub-routine | Within contingency |
| R-11 | **EE-24 Part 2 (Q-005) reveals per-floor guestroom-feeder metering required** | Low | Med | Low | Add ~10 power meters + ~2,000 m additional cable | PHP 600K change-order |
| R-12 | **PMS integration (Q-009) becomes mandatory mid-project** | Low | Low | Low | Optional 7.1 priced; convert to in-scope on customer request | Optional add-on |
| R-13 | **Working-hours restriction (Q-013) returns "after-hours required"** | Low | Med | Low | +15-25% labor premium; advance notice needed for crew planning | Optional 7.4 priced |
| R-14 | **Megaworld customer-kb (STUB) firms up to disallow Siemens for casino zone** | Low | Med | Low | Re-quote casino equipment at alternate brand | Within contingency |

## Top-3 watch list

1. **Q-001 (guestroom controls)** — single largest BOQ-shifting open item.
2. **Q-015 (rehab/greenfield)** — classification mismatch creates broader rework risk.
3. **Q-002 (HVAC layouts)** — drives cable-schedule precision; affects B4 manhour totals.

## Contingency basis

Per `06-commercial-rates.yaml`: contingency held at 9% (above 7.5% baseline) to absorb R-03, R-05, R-07, R-09, R-10, R-14. Change-order budget for R-01, R-02 is held outside base contract. Optional-add-on items handle R-04, R-12, R-13.
