# D2 — Manpower Loading Curve

**Project:** Kingsford Hotel Bacolod — BMS
**Date:** 2026-04-28
**Basis:** D1 14-week schedule + B4 installation manhours (951.5 total) + programming hours (160 hr from B1) + T&C hours (152 hr from B3) + graphics (152 hr from B2) ≈ 1,415 total person-hours, ~177 person-days.

## Crew profile (per week)

| Week | Phase | Project Mgr | Sr Engineer | Field Tech (cabling) | Field Tech (devices) | Programmer | T&C Engineer |
|------|-------|-------------|-------------|----------------------|----------------------|------------|--------------|
| W1 | PO + mobilization | 1 | 1 | 0 | 0 | 0 | 0 |
| W2 | Engineering submittals | 1 | 2 | 0 | 0 | 0 | 0 |
| W3 | Engineering submittals | 1 | 2 | 0 | 0 | 0 | 0 |
| W4 | Procurement / FAT prep | 1 | 1 | 0 | 0 | 1 | 0 |
| W5 | Containment + risers | 1 | 1 | 3 | 0 | 1 | 0 |
| W6 | Cable pull | 1 | 1 | 4 | 0 | 1 | 0 |
| W7 | Cable pull | 1 | 1 | 4 | 0 | 1 | 0 |
| W8 | Cable pull + panel install | 1 | 1 | 3 | 2 | 1 | 0 |
| W9 | Panel install + field devices | 1 | 1 | 1 | 3 | 1 | 1 |
| W10 | Field devices + head-end | 1 | 1 | 1 | 3 | 1 | 1 |
| W11 | Pre-comm (P2P) | 1 | 1 | 0 | 1 | 1 | 2 |
| W12 | Functional T&C | 1 | 1 | 0 | 1 | 1 | 2 |
| W13 | Integrated T&C | 1 | 1 | 0 | 0 | 1 | 2 |
| W14 | Owner SAT + Training | 1 | 1 | 0 | 0 | 1 | 1 |

## Peak manpower

- Week 6–7 (peak cable pull): **7 person crew** (PM + Sr Eng + 4 cabling + 1 programmer at desk)
- Week 8–10 (peak install): **8 person crew** (PM + Sr Eng + 3+2 field + 1 programmer + 1 T&C)
- Average over 14 weeks: ~5–6 person crew

## Notes

- Programmer engaged from Week 4 (FAT) and works in parallel from desk; on-site from Week 9 onward.
- T&C Engineer 2-person team during functional + integrated phases (Weeks 11–13).
- 10-hour day assumed; weekends per A-013 (no premium).
