# 3.4 — BMS Panel Installation

Module: [bms/controller-panel](../../../_playbook/modules/bms/controller-panel.md)

Covers WBS leaves 3.4.1–3.4.4.

| Field | Value | Source |
|-------|-------|--------|
| Panels to install | 13 | A4 |
| Per-panel install rate | 5 hr panel mount + verify | B4 |
| Per-panel pre-comm | 1 hr power-up smoke test | B4 |
| Per-zone groups | Plant (1), BOH (1), Casino (1), Roofdeck (3), Plumbing (2), Boiler (1), Vent (4) | A4 |
| Crew | 2 field techs, week 8 | D2 |
| Panel anchorage | wall-mount, M10 anchors per IP54 enclosure spec | Standard |
