# 2.7 — Cabling and Containment Supply

Module: [bms/cabling-and-containment](../../../_playbook/modules/bms/cabling-and-containment.md)

Covers WBS leaves 2.7.1–2.7.6.

| Field | Value | Source |
|-------|-------|--------|
| Total cable length | 1107 m | A3 cable schedule grand total |
| Control cable (4C × 1.5 mm² shielded FRLS) | per A3 BMS Contractor field cables | A3 cable_specs `bms_signal_default` |
| Equipment-aux cable (4C × 1.5 mm² FRLS unshielded) | per A3 ME Contractor + Equipment Supplier rows | A3 `equipment_aux_default` |
| Network cable (Cat6 4P × 23 AWG U/UTP FRLS) | per A3 network drops | A3 `network_default` |
| Field-bus / HLI cable (1pr × 22 AWG shielded, Belden 9841) | per A3 HLI + Modbus rows | A3 `hli_modbus_default` |
| MS/TP backbone (1pr × 22 AWG low-cap, Belden 8761) | 320 m daisy-chain through 13 panels | A3 trunk_topology |
| Panel power feed (3C × 2.5 mm² FRLS, 240V 1ϕ) | 13× per panel | A3 panel_power_default |
| Vertical conduit | per B4-site-factors conduit_fraction 0.20 × total cable | B4 |
| BMS-panel-room internal trunking | per panel — DIN rail + ducts + ferrules | Module standard |
| Cable glands / terminations / labels | per cable end | Module standard |
| Conduit type | EMT or PVC schedule per code | Standard PH practice |
| Out-of-scope | Horizontal main cable tray (ME contractor) | A-018 |
