# 1.2 — Engineering & Design

Module: [bms/project-management-engineering](../../../_playbook/modules/bms/project-management-engineering.md)

| Field | Value | Source |
|-------|-------|--------|
| Working docs to author | A1, A2, A3, A4, A5, A6, A7, B1, B2 | 05-working-docs/ |
| Senior-engineer hours | ~40 hr/week × 4 weeks design phase | D2 |
| Submittal pack | Equipment data, panel layouts, schematics, network architecture, control narratives | Standard Megaworld submittal volume |
| Submittal review allowance | 2 cycles (initial + 1 revision) | A-012 |
| Standards reference | Megaworld MC Standards (DRC-004-2024); BFP IRR; PEC-1 | 02-classification + A-007 |
