# 04 — Work Breakdown Structure

**Project:** Kingsford Hotel Bacolod — BMS
**Date:** 2026-04-28
**Classification:** `bms-greenfield` + `bms-hospitality-casino`

## Level-1 outline

1.0 Project Management & Engineering
2.0 Material Supply
3.0 Installation
4.0 Programming & Configuration
5.0 Testing & Commissioning
6.0 Training & Handover
7.0 Optional / Out-of-scope

---

## Detailed WBS

### 1.0 Project Management & Engineering

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 1.1 | Project management (PM, scheduling, reporting) | `modules/bms/project-management-engineering.md` | Standard for S+I+P+T&C scope | D1, D2 | In scope |
| 1.2 | Engineering & design (control narratives, panel layouts, schematics) | `modules/bms/project-management-engineering.md` | MC Standards reference + project-specific Points list | A1, A2, A4, A5, B1, B2 | In scope |
| 1.3 | Submittals & approvals (shop drawings, equipment data, FAT plan) | `modules/bms/project-management-engineering.md` | Standard for Megaworld projects | — | In scope |
| 1.4 | Factory Acceptance Test | `modules/bms/project-management-engineering.md` | Standard for medium-tier project | — | In scope |
| 1.5 | As-built documentation & O&M manuals | `modules/bms/project-management-engineering.md` | Standard handover deliverable | — | In scope |

### 2.0 Material Supply

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 2.1.1 | Supervisory server + redundancy storage | `modules/bms/head-end.md` | A-016 + Megaworld standard | A6 | In scope |
| 2.1.2 | Operator workstation + HMI clients | `modules/bms/head-end.md` | A-016 | A6 | In scope |
| 2.1.3 | Engineering laptop + licenses | `modules/bms/head-end.md` | Standard | A6 | In scope |
| 2.1.4 | Head-end software (BMS supervisor + graphics + reporting) | `modules/bms/head-end.md` | A-006 / A-007 | A6, B2 | In scope |
| 2.1.5 | UPS for head-end | `modules/bms/head-end.md` | A-007 | A6 | In scope |
| 2.2.1 | Network managed switches (L2/L3) | `modules/bms/network-infrastructure.md` | A-006 / A-007 | A5 | In scope |
| 2.2.2 | Routers / firewall (BMS LAN edge) | `modules/bms/network-infrastructure.md` | A-006 | A5 | In scope |
| 2.2.3 | Patch panels, structured cabling components | `modules/bms/network-infrastructure.md` | Standard | A5 | In scope |
| 2.3.1 | Primary BMS controllers (Plant — chilled-water, condenser-water, headers) | `modules/bms/controller-panel.md` | BMS-01 Chilled Water block | A1, A4 | In scope |
| 2.3.2 | BMS controllers (BOH — AHU/PAHU/exhaust per zone) | `modules/bms/controller-panel.md` | BMS-01 Basement-Podium BOH block | A1, A4 | In scope |
| 2.3.3 | BMS controllers (Casino MVAC — DOAS, AHU-2M.x, smoke-sanitizer) | `modules/bms/controller-panel.md` | BMS-02 Casino block | A1, A4 | In scope |
| 2.3.4 | BMS controllers (Hotel/Roofdeck — PAHU/AHU/Cooling Tower) | `modules/bms/controller-panel.md` | BMS-02 Hotel & Roofdeck block | A1, A4 | In scope |
| 2.3.5 | BMS controllers (Plumbing/SHW — calorifiers, heat pumps, recirc pumps) | `modules/bms/controller-panel.md` | BMS-01 Plumbing block | A1, A4 | In scope |
| 2.3.6 | BMS controllers (Boiler-Laundry @ LG) | `modules/bms/controller-panel.md` | BMS-01 Boiler block | A1, A4 | In scope |
| 2.3.7 | Panel enclosures, terminal blocks, power supplies, ancillaries | `modules/bms/controller-panel.md` | Standard | A4 | In scope |
| 2.4.1 | HVAC temperature sensors (room, duct, immersion, OAT) | `modules/bms/field-devices-hvac.md` | BMS-01/02 AI temp lines | A2 | In scope |
| 2.4.2 | HVAC humidity sensors (room, duct, OA) | `modules/bms/field-devices-hvac.md` | BMS-01/02 AI humidity | A2 | In scope |
| 2.4.3 | HVAC pressure sensors / DP transmitters / static-pressure transmitters | `modules/bms/field-devices-hvac.md` | BMS-01/02 AI pressure / VFD speed proxy | A2 | In scope |
| 2.4.4 | HVAC flow / BTU meters (CHWS, CDWS, headers) | `modules/bms/field-devices-hvac.md` | BMS-01 Chilled Water + headers | A2 | In scope |
| 2.4.5 | CO2 / CO / VOC sensors (AHU returns + parking + smoking-zone) | `modules/bms/field-devices-hvac.md` | BMS-01 special points + Q-010 | A2 | In scope |
| 2.4.6 | Modulating valve actuators (CHW 2-way, dampers OA/RA) | `modules/bms/field-devices-hvac.md` | BMS-01/02 AO + DI valve lines | A2 | In scope |
| 2.4.7 | Auxiliary contacts / status relays (motor status, trip, H/O/A) | `modules/bms/field-devices-hvac.md` | BMS-01/02 DI auxiliary contacts | A2 | In scope |
| 2.4.8 | Variable Speed Drive HLI integration kits (BACnet/Modbus drivers, gateways) | `modules/bms/field-devices-hvac.md` | BMS-01/02 HLI lines | A2 | In scope |
| 2.4.9 | Smoke-sanitizer / VOC-monitoring devices (Casino) | `modules/bms/field-devices-hvac.md` | BMS-02 Casino sanitizer block | A2 | In scope |
| 2.4.10 | Heat-recovery wheel sensors / monitoring (Casino DOAS) | `modules/bms/field-devices-hvac.md` | BMS-02 DOAS HR-wheel | A2 | In scope |
| 2.5.1 | Calorifier / hot-water tank temp sensors | `modules/bms/field-devices-plumbing.md` | BMS-01 Plumbing block | A2 | In scope |
| 2.5.2 | Pump status / trip / H-O-A relays (heat pump, recirc, booster) | `modules/bms/field-devices-plumbing.md` | BMS-01 Plumbing block | A2 | In scope |
| 2.5.3 | Tank level sensors (where required by points list) | `modules/bms/field-devices-plumbing.md` | BMS-01 Plumbing | A2 | In scope |
| 2.5.4 | Steam-boiler instrumentation (water-level, O2, flue-gas) | `modules/bms/field-devices-plumbing.md` | BMS-01 Boiler | A2 | In scope |
| 2.6.1 | Power / energy meters (mains + major mechanical/casino feeders) | `modules/bms/field-devices-power.md` | EE-21/22/23 + A-015 | A2, A7 | In scope |
| 2.6.2 | Current transformers, voltage taps | `modules/bms/field-devices-power.md` | Standard | A2, A7 | In scope |
| 2.7.1 | Control cable (twisted-pair shielded, FRLS) | `modules/bms/cabling-and-containment.md` | A-017, A-019 | A3 | In scope |
| 2.7.2 | Network cable (Cat6 / Cat6A FRLS) | `modules/bms/cabling-and-containment.md` | A-017 | A3, A5 | In scope |
| 2.7.3 | Field bus cable (BACnet MS/TP shielded) | `modules/bms/cabling-and-containment.md` | A-006 | A3 | In scope |
| 2.7.4 | Fiber optic backbone (if cross-building) | `modules/bms/cabling-and-containment.md` | A-006 (assume N/A single-building) | A3, A5 | In scope (placeholder, may be N/A) |
| 2.7.5 | Conduit (vertical risers + BMS-panel-room internal) | `modules/bms/cabling-and-containment.md` | A-018, A-020 | B4 | In scope |
| 2.7.6 | Cable glands, terminations, labels | `modules/bms/cabling-and-containment.md` | Standard | — | In scope |

### 3.0 Installation

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 3.1 | Mobilization & site setup | `modules/bms/project-management-engineering.md` | Standard | — | In scope |
| 3.2 | Containment installation (vertical conduit + BMS-panel-room trunking) | `modules/bms/cabling-and-containment.md` | A-018 | A3, B4 | In scope |
| 3.3 | Cable pulling & dressing (control + network + field bus) | `modules/bms/cabling-and-containment.md` | A3 | A3, B4 | In scope |
| 3.4.1 | BMS panel installation (plant-room panels) | `modules/bms/controller-panel.md` | A4 | A4, B4 | In scope |
| 3.4.2 | BMS panel installation (BOH zone panels) | `modules/bms/controller-panel.md` | A4 | A4, B4 | In scope |
| 3.4.3 | BMS panel installation (Casino zone panels) | `modules/bms/controller-panel.md` | A4 | A4, B4 | In scope |
| 3.4.4 | BMS panel installation (Roofdeck/Hotel) | `modules/bms/controller-panel.md` | A4 | A4, B4 | In scope |
| 3.5.1 | HVAC field-device installation | `modules/bms/field-devices-hvac.md` | A2 | A2, B4 | In scope |
| 3.5.2 | Plumbing field-device installation | `modules/bms/field-devices-plumbing.md` | A2 | A2, B4 | In scope |
| 3.5.3 | Power-meter / CT installation | `modules/bms/field-devices-power.md` | A2 | A2, B4 | In scope |
| 3.6 | Network installation (switches, patch, structured) | `modules/bms/network-infrastructure.md` | A5 | A5, B4 | In scope |
| 3.7 | Head-end installation (server room + workstations) | `modules/bms/head-end.md` | A6 | A6, B4 | In scope |

### 4.0 Programming & Configuration

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 4.1 | Controller programming (per zone — plant, BOH, Casino, Hotel/Roofdeck, plumbing, boiler) | `modules/bms/programming-engineering.md` | A1 + Description-of-Operations from MC Standards / Points list | A1, B1 | In scope |
| 4.2 | Graphics development (per equipment + per floor + summary) | `modules/bms/programming-engineering.md` | B2 standard structure | B2 | In scope |
| 4.3 | Reports, trends, alarms (per BMS Points list "Description of Operations") | `modules/bms/programming-engineering.md` | A1 + MC Standards | B1 | In scope |
| 4.4 | Schedules (occupancy, system-on/off, overrides) | `modules/bms/programming-engineering.md` | Standard | B1 | In scope |
| 4.5 | HLI integration (chiller / VFD / heat-pump BACnet/Modbus mappings) | `modules/bms/programming-engineering.md` | BMS-01/02 HLI lines | B1, A1 | In scope |
| 4.6 | Network configuration (managed switch VLAN, router rules, head-end firewall) | `modules/bms/network-infrastructure.md` | A-006 | A5 | In scope |

### 5.0 Testing & Commissioning

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 5.1 | Pre-commissioning (point-to-point continuity, signal injection at panel) | `modules/bms/testing-commissioning.md` | A1 + B3 | A1, B3 | In scope |
| 5.2 | Functional testing (per equipment, per control sequence) | `modules/bms/testing-commissioning.md` | MC Standards Description-of-Operations | B3 | In scope |
| 5.3.1 | Integrated testing — HVAC/CHW plant | `modules/bms/testing-commissioning.md` | BMS-01 Chilled Water | B3 | In scope |
| 5.3.2 | Integrated testing — DOAS / Casino MVAC | `modules/bms/testing-commissioning.md` | BMS-02 Casino | B3 | In scope |
| 5.3.3 | Integrated testing — Hotel & Roofdeck | `modules/bms/testing-commissioning.md` | BMS-02 Hotel/Roofdeck | B3 | In scope |
| 5.3.4 | Integrated testing — Plumbing/SHW + Boiler | `modules/bms/testing-commissioning.md` | BMS-01 Plumbing/Boiler | B3 | In scope |
| 5.4 | Owner Site Acceptance Test (SAT) | `modules/bms/testing-commissioning.md` | Standard | B3 | In scope |

### 6.0 Training & Handover

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 6.1 | Operator training (one round, on-site, 8 hours) | `modules/bms/training-handover.md` | A-014 | — | In scope |
| 6.2 | Handover documentation pack | `modules/bms/training-handover.md` | Standard | — | In scope |
| 6.3 | 12-month warranty support | `modules/bms/training-handover.md` | A-012 | — | In scope |

### 7.0 Optional / Out-of-scope

| WBS | Title | Type | Reason | Reference |
|-----|-------|------|--------|-----------|
| 7.1 | Hotel PMS integration (gateway + per-room mapping) | Option (priced separately) | Cover letter silent | A-008 / Q-009 |
| 7.2 | Per-guestroom HVAC controls (FCU thermostats / occupancy) | Excluded pending Q-001 | Project-specific Points list does not include guestroom FCU points | A-004 / Q-001 |
| 7.3 | Extended O&M contract (beyond 12-mo warranty) | Option (priced separately) | Customer silent | A-014 / Q-014 |
| 7.4 | After-hours / weekend labor premium | Excluded (assumed) | Working hours assumption | A-013 / Q-013 |
| 7.5 | Mechanical / Plumbing / Architectural drawings supply | Excluded | Not BMS scope | — |
| 7.6 | Civil works (e.g., chases, openings, room finishes) | Excluded | Not BMS scope | — |
| 7.7 | FDAS supply & integration | Excluded | Not stated as BMS scope; FDAS contractor's deliverable | — |
| 7.8 | Chiller / DOAS / AHU / pump / boiler equipment supply | Excluded | ME contractor scope; BMS interfaces only | — |
| 7.9 | MV/LV switchgear supply | Excluded | EE contractor scope | — |
| 7.10 | Casino vault / count-room special HVAC + door hardware | Optional pending Q-010 | Casino-specific scope to be confirmed | A-009 / Q-010 |
| 7.11 | Kitchen Ansul / hood-fire-suppression interlock wiring | Optional pending Q-011 | Customer silent | A-010 / Q-011 |
| 7.12 | Per-floor guestroom-feeder energy metering | Optional pending Q-005 | Riser Part 2 not provided; metering scope confined to mains + major feeders | A-015 / Q-005 |

---

## Module-to-WBS mapping

| Module | WBS leaves served |
|--------|-------------------|
| `modules/bms/project-management-engineering.md` | 1.1, 1.2, 1.3, 1.4, 1.5, 3.1 |
| `modules/bms/head-end.md` | 2.1.1–2.1.5, 3.7 |
| `modules/bms/network-infrastructure.md` | 2.2.1–2.2.3, 3.6, 4.6 |
| `modules/bms/controller-panel.md` | 2.3.1–2.3.7, 3.4.1–3.4.4 |
| `modules/bms/field-devices-hvac.md` | 2.4.1–2.4.10, 3.5.1 |
| `modules/bms/field-devices-plumbing.md` | 2.5.1–2.5.4, 3.5.2 |
| `modules/bms/field-devices-power.md` | 2.6.1–2.6.2, 3.5.3 |
| `modules/bms/cabling-and-containment.md` | 2.7.1–2.7.6, 3.2, 3.3 |
| `modules/bms/programming-engineering.md` | 1.2 (partial), 4.1–4.5 |
| `modules/bms/testing-commissioning.md` | 5.1, 5.2, 5.3.1–5.3.4, 5.4 |
| `modules/bms/training-handover.md` | 6.1–6.3 |

## Coverage cross-check

### Customer inputs → WBS leaves (top-down)

| Input | Drives WBS leaf(s) |
|-------|---------------------|
| BMS-01 Chilled Water System (CH, CHWP, CDWP, headers) | 2.3.1, 2.4.1–2.4.8, 2.7.1–2.7.3, 3.4.1, 3.5.1, 4.1, 5.3.1 |
| BMS-01 Basement-Podium BOH AHU (×10) + PAHU | 2.3.2, 2.4.1–2.4.8, 3.4.2, 3.5.1, 4.1, 5.3.1 |
| BMS-01 Plumbing/SHW (calorifier, HP, RP, headers) | 2.3.5, 2.5.1–2.5.3, 3.5.2, 4.1, 5.3.4 |
| BMS-01 General Ventilation (~60 fans) | 2.3.2/2.3.4, 2.4.7, 3.5.1, 4.1 |
| BMS-01 Boiler-Laundry (SB-1, SB-2 @LG) | 2.3.6, 2.5.4, 3.5.2, 4.1, 5.3.4 |
| BMS-02 Casino MVAC (DOAS×2 + sanitizers) | 2.3.3, 2.4.1–2.4.10, 2.4.9, 3.5.1, 4.1, 5.3.2 |
| BMS-02 Hotel & Roofdeck (PAHU, AHU, CT×3) | 2.3.4, 2.4.1–2.4.8, 3.5.1, 4.1, 5.3.3 |
| EE Plan EE-03/06/09/12 (panel locations B1/GF/2F/3F) | 2.6.1, 3.5.3, A4, A7 |
| EE Plan EE-21/22/23 (load schedules) | 2.6.1, A7 |
| EE Plan EE-24 (riser Part 1) | 2.2.1, 2.7.4, A5, A7 |
| EE Plan ECE plans (auxiliary system layouts) | A3 reference for cable routing |
| MC Standards ME (control sequences, alarm specs) | 4.1, 4.3, 5.2, B1, B3 |
| MC Standards PL | 4.1, 4.3, 5.2, B1, B3 |
| Requirement.rtf (Supply, Delivery, Installation, T&C) | 1.0, 2.0, 3.0, 4.0, 5.0 |

### Assumptions → WBS leaves

| Assumption | Drives leaf(s) |
|------------|----------------|
| A-004 (guestroom FCU excluded) | 7.2 |
| A-006/A-016 (network topology + head-end count) | 2.1.x, 2.2.x, A5, A6 |
| A-007 (brand picks) | 2.1.x, 2.2.x, 2.3.x |
| A-008 (PMS optional) | 7.1 |
| A-009/A-025 (casino zone defaults) | 2.4.5, 2.4.9, 7.10 |
| A-010 (kitchen interlock optional) | 7.11 |
| A-011 (schedule) | D1, D2 |
| A-012 (commercial terms) | 6.3, contingency |
| A-013 (working hours) | 7.4 |
| A-014 (training scope) | 6.1, 7.3 |
| A-015 (riser Part 2 metering scope) | 2.6.1, 7.12 |
| A-017 (FRLS jacket) | 2.7.1–2.7.3 |
| A-018 (containment scope) | 2.7.5, 3.2 |
| A-019/A-023 (cable typical-ranges + measured subset) | A3, 2.7.x, 3.3, B4 |
| A-020/A-021/A-022 (helper defaults) | B4, BOQ, B1 |
| A-024 (equipment counts) | A2 |
