# D3 — Risk Register

**Project:** Kingsford Hotel Bacolod — BMS
**Date:** 2026-04-28

| ID | Risk | Likelihood | Impact | Score | Mitigation | Owner | Linked RFI |
|----|------|-----------|--------|-------|-----------|-------|------------|
| R-01 | Stage misclassification (rehab vs. greenfield) | Low | High | 3 | Q-001 to customer; Phase 2 triangulation favors greenfield | PM | Q-001 |
| R-02 | Plumbing scope expands beyond hot water | Medium | Medium | 4 | Q-002 to customer; price as option in proposal | PM | Q-002 |
| R-03 | Guestroom FCU controls in BMS scope (~280 rooms) | Medium | High | 6 | Q-003 to customer; price as option PHP 8–14M | PM | Q-003 |
| R-04 | Project schedule pressure (compressed timeline) | Medium | Medium | 4 | Q-004 to customer; if compressed, propose 2-shift install | PM | Q-004 |
| R-05 | Architectural drawings late (cable measurement bounded) | High | Medium | 6 | Op#11 typical-range fallbacks already applied; refine BOQ when drawings supplied | Eng | Q-005 |
| R-06 | Brand substitution (customer rejects Siemens) | Low | Medium | 2 | Q-012 confirmation early; alternates priced |  PM | Q-012 |
| R-07 | After-hours work mandated (~25% premium) | Low | Medium | 3 | Q-013 to customer; explicit exclusion in C3 | PM | Q-013 |
| R-08 | EE drawing set incomplete (full EE-01..24 missing) | Medium | Low | 2 | Q-009 to customer; contingency 8% absorbs minor variance | Eng | Q-009 |
| R-09 | Casino IAQ regulator demands more sensors | Medium | Low | 2 | Q-008 to customer; CO sensor count adjustable | Eng | Q-008 |
| R-10 | Hot-cutover required (treats as rehab) | Low | High | 3 | Linked to R-01 | PM | Q-001 |
| R-11 | Long-lead Siemens controllers (typical 8–10 weeks ex-warehouse) | High | Medium | 6 | Issue PO immediately after contract award; confirm stock at RFQ | PM | — |
| R-12 | Site access during fit-out conflicts | Medium | Medium | 4 | Coordinate weekly with main contractor; flag in C2 | Site Sup | — |
| R-13 | Casino regulator audit during commissioning | Low | Medium | 2 | Schedule integrated test at week 14; document IAQ baseline | Eng | Q-008 |
| R-14 | Foreign-exchange swing on imported equipment | Medium | Low | 2 | PO-stage FX hedge or USD-quoted lines | PM | — |

**Score = Likelihood (L=1, M=2, H=3) × Impact (L=1, M=2, H=3)**. Highest scores (R-03, R-05, R-11) drive contingency sizing — see A-031 (8% contingency uplift).
