# D2 — Manpower Loading

**Project:** Kingsford Hotel Bacolod — BMS
**Date:** 2026-04-28
**Basis:** D1 16-week schedule + B4 installation manhours (3,166.5 hr total) + B1 programming hours (251 hr) + B3 commissioning hours (323 hr)

## Total labor budget

| Trade | Source | Hours | Person-weeks (40h/wk) |
|-------|--------|-------|------------------------|
| Project Manager (off-site) | 1 FTE × 16 wk | 640 | 16 |
| BMS Engineer (engineering + programming + commissioning) | B1 + B3 + 320 hr eng + 80 hr submittals + 40 hr FAT | 1,014 | 25.4 |
| Site supervisor (engineer-grade, 10% of B4 base) | B4 trade split | 275 | 6.9 |
| BMS Technician (terminations + device install + commissioning support) | B4 trade split | 688 | 17.2 |
| Wireman / Electrician (cable + conduit + panel install) | B4 trade split | 1,790 | 44.8 |
| **Subtotal** | | **4,407** | **110.2** |

## Weekly loading curve (peak in install + T&C phases)

| Week | PM | BMS Eng | Site Sup | Tech | Wireman | Total persons on site |
|------|----|---------|----------|------|---------|----------------------|
| 1 (mobilize) | 1 | 1 | 1 | 0 | 0 | 1–2 |
| 2–5 (engineering) | 1 | 2 | 0 | 0 | 0 | 0 |
| 6–7 (containment start) | 1 | 1 | 1 | 1 | 4 | 6 |
| 8–11 (cable + panel) | 1 | 1 | 1 | 2 | 5 | 9 |
| 12–14 (device install) | 1 | 1 | 1 | 3 | 4 | 9 |
| 15 (network + head-end) | 1 | 2 | 1 | 2 | 2 | 7 |
| 16 (P2P + functional) | 1 | 3 | 1 | 3 | 1 | 8 |
| 17 (integrated + SAT) | 1 | 2 | 1 | 1 | 0 | 4 |

## Cash-flow signaling

- **Front-loaded engineering** (weeks 2–5): low site presence; engineering office work
- **Mid-project peak labor** (weeks 8–14): 9 persons on site — coordinate site ingress/egress with main contractor
- **Late-project engineering surge** (weeks 14–16): commissioning team replaces wiremen; functional testing dominates
