# C2 — Inter-discipline Coordination Matrix

**Project:** Kingsford Hotel Bacolod — BMS
**Date:** 2026-04-28

| Interface | BMS scope | Other discipline | Coordination required | Reference |
|-----------|-----------|------------------|-----------------------|-----------|
| Mechanical valves / dampers (motorized) | Wire to ME-supplied actuator | ME Contractor supplies actuator | Match actuator I/O signal type (0-10V vs 4-20 mA vs floating) | A1 ME Contractor rows |
| Equipment auxiliary contacts (chiller, pump VFD, boiler) | Wire to BMS panel | Equipment Supplier provides aux contacts on equipment | Confirm contact form (NO/NC) and rating | A1 Equipment Supplier rows |
| Chiller native BACnet/Modbus | BMS reads via gateway | Equipment Supplier supplies chiller with BACnet/IP card | Coordinate IP addressing + point map | A1 chiller HLI / Network rows |
| Boiler integration | BMS reads via HLI panel | Equipment Supplier (boiler controls) | Confirm protocol (likely Modbus) | A1 boiler HLI rows |
| Cable tray (main BOH/riser) | BMS pulls cable through ME tray | ME Contractor supplies tray | Tray fill ratio per Phil. Electrical Code | B4 cable + conduit rates |
| Conduit (last-leg) | BMS supplies + installs | EE Contractor reviews before pull | Comply with PEC; FRLS jacket per BFP | A-028 conduit fraction 35% |
| BMS panel 240V power feed | BMS terminates at panel side | EE Contractor supplies feeder + dedicated breaker | Confirm panel circuit IDs from EE-21..23 load schedules | A7 power provisions |
| Server room space | BMS occupies rack space | Owner / IT | Confirm cooling, UPS, fire suppression in server room | A-006, Q-006 |
| Customer LAN uplink | BMS provides fiber tail | Customer IT / EE Contractor | Confirm uplink panel and switch port | A-010 |
| FDAS contractor | BMS does NOT integrate | Aux contractor (per ECE drawings) | Excluded from scope | WBS 7.5 |
| CCTV / ACS / PA | BMS does NOT integrate | Aux contractor | Excluded from scope | WBS 7.6 |
| Hotel PMS (Opera/Protel) | Out of base scope | IT / FF&E vendor | Priced as option | A-007, Q-007 |
| Casino-floor IAQ regulator | BMS provides CO sensors at AHU return | Owner regulatory consultant | Confirm sensor count and calibration cycle | A-009, Q-008 |
| Guestroom FCU controls (~280) | NOT in BMS scope per assumption | Hotel fit-out / FCU equipment supplier | Confirm via Q-003 | A-008, Q-003 |
| Architectural ceiling void | BMS routes containment | Architect / Interior fit-out | Coordinate access panels for control valves + sensors | Standard MEP coordination |
| Panel-room siting | BMS field panels co-located with EE panel rooms | EE Contractor / Architect | Confirm panel-room space allocation per floor | A-024, EE-03/06/09/12 |
