# D3 — Risk Register

**Project:** Kingsford Hotel Bacolod — BMS
**Date:** 2026-04-28

| ID | Risk | Likelihood | Impact | Mitigation | Residual |
|----|------|-----------|--------|-----------|----------|
| R-1 | Q-005 / Q-008 returns "every guestroom in scope" → +20–30% scope | Medium | High | Sample-floor base + per-floor optional add-ons | Quantify before contract |
| R-2 | Q-018 returns "actually rehab" → demolition + cutover scope | Low | High | Cover-letter wording vs. tech docs already triangulated; Construction Bulletin status reduces likelihood | Hold 6% contingency |
| R-3 | Q-013 returns customer-specific brand list outside Siemens / Dell defaults | Medium | Low | RFQ structured to swap brand without scope change | Minor BOQ shift |
| R-4 | Architectural drawings arrive at shop-stage with longer cable runs | Medium | Medium | Typical-range estimates conservative; 25% AI/AO module spare cushions | Re-cost shop-drawing stage |
| R-5 | EE-supplied panel feeds delayed (Q-004) | Low | Medium | A7 schedule issued early; coordinate at submittal | Schedule slip mitigation in week-12 buffer |
| R-6 | Customer LAN integration delayed (Q-006) | Low | Low | BMS isolated LAN can run independently for SAT | None significant |

Overall risk profile: low-to-medium. Drives contingency at 6% (per `06-commercial-rates.yaml`).
