# 04 — Work Breakdown Structure

**Project:** Kingsford Hotel Bacolod — BMS
**Classification:** `bms-greenfield`
**Date:** 2026-04-28

## Level-1 outline

1.0 Project Management & Engineering
2.0 Material Supply
3.0 Installation
4.0 Programming & Configuration
5.0 Testing & Commissioning
6.0 Training & Handover
7.0 Optional / Out-of-scope

## Detailed WBS

### 1.0 Project Management & Engineering
| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 1.1 | Project management | bms/project-management-engineering | Standard scope | D1, D2 | In scope |
| 1.2 | Engineering & design | (same) | Spec requires submittals | A1–A7, B1–B2 | In scope |
| 1.3 | Submittals & approvals | (same) | Standard | — | In scope |
| 1.4 | Factory Acceptance Test | (same) | Medium-tier | — | In scope |

### 2.0 Material Supply
| WBS | Title | Module | Working docs |
|-----|-------|--------|--------------|
| 2.1 | Head-end equipment (server, workstations, graphics PC, UPS) | bms/head-end | A6 |
| 2.2 | Network infrastructure (switches, fiber, IDF) | bms/network-infrastructure | A5 |
| 2.3 | BMS field cabinets and controllers | bms/controller-panel | A4 |
| 2.4 | Field devices — HVAC | bms/field-devices-hvac | A2 |
| 2.5 | Field devices — Plumbing | bms/field-devices-plumbing | A2 |
| 2.6 | Field devices — Electrical metering | bms/field-devices-power | A2 |
| 2.7 | Cabling and containment | bms/cabling-and-containment | A3 |

### 3.0 Installation
| WBS | Title | Working docs |
|-----|-------|--------------|
| 3.0 | Installation labor (wireman, technician, engineer) | B4 |

### 4.0 Programming & Configuration
| WBS | Title | Working docs |
|-----|-------|--------------|
| 4.1 | Controller programming (point database, control loops, alarms, schedules, reports, trends) | B1 |
| 4.2 | Graphics development | B2 |

### 5.0 Testing & Commissioning
| WBS | Title | Working docs |
|-----|-------|--------------|
| 5.1 | Pre-commissioning | B4 (covered) |
| 5.2 | Point-to-point | B3 |
| 5.3 | Functional testing | B3 |
| 5.4 | Integrated commissioning | B3 |
| 5.5 | Owner T&C / SAT support | D2 |
| 5.6 | Snagging | — |
| 5.7 | As-built documentation | D2 |

### 6.0 Training & Handover
| WBS | Title |
|-----|-------|
| 6.1 | Operator training (16 hr / 2 days / up to 6) |
| 6.3 | Documentation handover |

### 7.0 Optional / Out-of-scope
| WBS | Title | Type | Reason |
|-----|-------|------|--------|
| 7.1 | 1-yr preventive maintenance | Option | Q-016 |
| 7.2 | Additional administrator training | Option | Q-015 |
| 7.3 | FDAS integration | Excluded (offered as Option) | Q-012 |
| 7.4 | PMS integration | Excluded (offered as Option) | Q-012 |

## Module-to-WBS mapping

(Standard mapping per `_playbook/modules/bms/`. Light-instantiation only — see `05-scope/` placeholders.)
