# 03 — Document Inventory

**Project:** Kingsford Hotel Bacolod — BMS
**Classification key:** `bms-greenfield`
**Date:** 2026-04-28

## Documents received

| File | Type | Discipline(s) | Completeness | Extraction tier | Notes |
|------|------|---------------|--------------|------|-------|
| `Requirement.rtf` | Cover letter | — | Complete | 1 | One-line scope statement |
| `BMS Points list (TUEC).pdf` | Project-specific BMS points list | ME/EE/PL | Construction Bulletin (raster) | 2 — raster | pdftotext extracts only title-block text. Schematic reference. |
| `MC Standards - ME Points list.pdf` | Standard ME points list, Megaworld | ME | Complete (text-based) | 1 | DOAS, AHU, FCU, EAS, chillers, pumps, cooling towers |
| `MC Standards - PL Points list.pdf` | Standard PL points list, Megaworld | PL | Complete (text-based) | 1 | Calorifier, heat pumps, recirculating pumps |
| `EE Plan (TUEC).pdf` | Electrical Construction Bulletin No.8 | EE | Construction Bulletin (raster) | 3 — raster | pdftotext extracts only title-block text. Schematic reference. |

(See `00-customer-inputs/_extracted/` for cached text — `bms-points.txt`, `mc-me.txt`, `mc-pl.txt`. EE Plan was not extracted because it returned only title-block text on initial pass.)

## Required-doc inventory (vs. checklist for `bms-greenfield`)

| Required doc | Available? | Source / gap | Gap type |
|--------------|-----------|--------------|----------|
| Customer scope letter / RFQ / ITB | Yes | `Requirement.rtf` | — |
| Project-specific BMS points list | Partial — raster | `BMS Points list (TUEC).pdf`; only title-blocks recover | Reference; substituted by MC Standards (text-based) |
| Developer / consultant standard points list | Yes | `MC Standards - ME / PL Points list.pdf` | — |
| Architectural floor plans | No | Not provided | Hard for measurement; absorbed via typical-range estimates (A-012) |
| Mechanical (HVAC) layout drawings | No | Not provided | Same |
| Plumbing & sanitary layouts | No | Not provided | Soft |
| Electrical SLDs / panelboard schedules | Partial — raster | `EE Plan (TUEC).pdf`; title-blocks only | Soft — assumption per A7 |
| Power riser diagram | Same | Same | Same |
| Network architecture / IT integration spec | No | Not provided | Soft — A-004 |
| Specifications (technical specs) | No | Not provided | Soft — Q-013 |
| General Conditions / contract template | No | Not provided | Soft — Q-014 |
| Schedule / completion date | No | Not provided | Soft — Q-007 |
| MEP coordination / sequencing | No | Not provided | Soft |

## Gap summary

### Hard gaps
- None blocking — proceed with assumption-absorbable approach for cable lengths and architectural details. Disclosed honestly to customer.

### Soft gaps (assumption-absorbed)
- G-101 — Architectural / mechanical / electrical layouts (raster only): use typical-range cable length estimates per A-012, refine at shop-drawing stage. Q-002 / Q-003 in flight.
- G-102 — Network spec absent: A-004 isolated LAN with single uplink.
- G-103 — Brand spec absent: default Siemens / Dell per `default-brand-standards.md`. Q-013.
- G-104 — Schedule absent: A-009 16-week default. Q-007.
- G-105 — Commercial terms absent: A-006 default. Q-014.

### Reference gaps
- G-201 — Site-survey / hazardous-area constraints not provided.

## Drawing-availability triage

Per Operating Principle #10 / drawing-availability-triage sub-routine.

### Drawing inventory + measurability

| Drawing | What's there | Measurability | Calibration |
|---------|--------------|---------------|-------------|
| `BMS Points list (TUEC).pdf` (BMS-01..04+) | System schematics + zone identifiers (raster) | Schematic only — no scaled layout. Title-blocks recover via pdftotext but body is raster. | N/A |
| `EE Plan (TUEC).pdf` Construction Bulletin No.8 | Panel locations, riser, single-line (raster) | Raster; pdftotext returns title-block only. Pixel measurement not attempted in this run. | A-012 — scale unrecoverable from text extraction. Pass-1 fallback rule #3 applies. |

### Per-working-doc triage

| Working doc | Drawing inputs needed | What we have → measurable | What we'll measure | What falls back (with reasoned typical-range) | Customer-facing implication |
|-------------|-----------------------|---------------------------|--------------------|-----------------------------------------------|----------------------------|
| A2 — Equipment takeoff | ME / EE layouts | Raster only | None directly; equipment counts derived from MC Standards points list × typical hospitality density | Guestroom-zone FCU/VAV counts (typical density per Q-005/Q-008) | "Equipment counts based on Megaworld MC Standards points list and typical hospitality density; refined at shop-drawing stage." |
| A3 — Cable schedule | Architectural + tray + riser | Raster only — title blocks only | None | All cables — per `A3-route-lengths.yaml.typical_ranges:` (6 contexts: plant-room same-room 12 m, inter-floor riser per-floor 35 m, same-floor corridor field 35 m, guestroom-zone field 28 m, BOH corridor field 32 m, panel-to-panel intra-floor 25 m) | "Cable lengths use reasoned typical-ranges by context; per-context typical range disclosed; refined at shop-drawing stage when CAD drawings available (Q-002 / Q-003)." |
| A4 — Panel schedule | Architectural panel siting | Raster only | None | Panel locations inferred from system zoning in MC Standards (per-floor + plant-room + roofdeck) | "Panel locations inferred from standards zoning; final siting confirmed at shop-drawing." |
| A5 — Network architecture | Riser, IT rooms | Raster only | None | Topology assumed per A-004 / A-008 (1 core + edge per riser zone) | Per A-004 / A-008 |
| A6 — Head-end | Server-room layout | None | None | Per BMS general spec — assumed cabinet at GF MEP room | Per A-004 |
| A7 — Power provisions | EE single-line | Raster only | None | Circuit count per panel + UPS load assumed | Q-004 covers refinement |
| C2 — Inter-discipline coordination | MEP coordination | None | None | Standard interfaces assumed | Per assumption set |

### Triage RFIs (queued)
- Q-002 (CAD/scaled PDF of EE Plan)
- Q-003 (architectural floor plans)
- Q-008 (per-floor guestroom count and zoning)

## Recommendation

The proposal can be drafted from the inputs provided. Cable measurement is deferred to shop-drawing stage; lengths use reasoned per-context typical-ranges with the basis disclosed to the customer. The 4 P1 RFIs (Q-001, Q-005, Q-007, Q-018) materially affect price; we recommend the customer answers these in parallel with proposal review.
