# 08 — Customer Clarifications (RFI list)

**Project:** Kingsford Hotel Bacolod — BMS
**Status:** living document — populated through phases.

| ID | Question | Affects | Current assumption | Priority |
|----|----------|---------|---------------------|----------|
| Q-001 | Confirm scope intent — cover letter says "Rehabilitation" but technical inputs (CB#8, BMS Construction Bulletin Oct 2025) read as new construction. Is the BMS scope greenfield or rehab? | Phase 2 classification + entire pricing basis | A-001 (greenfield) | **High** |
| Q-002 | Is there a BMS-04 sheet (or beyond) for hot-water-distribution / guest-floor in-unit BMS that hasn't been issued? Or is BMS-01/02/03 the complete project set? | A1 I/O list, A2 takeoff | A-006 | **High** |
| Q-003 | Is Casino BMS (BMS-02) included in BMS Contractor scope, or contracted separately by Casino tenant/operator? | Scope, BOQ, commercials | A-016 (included) | **High** |
| Q-005 | Architectural floor plans — especially guestroom floors (4F and above) — please provide. Or confirm guestroom floor count & typical floorplate. | A2, A3 | A-002 (~10 guest floors, ~60 × 50 m) | **High** |
| Q-006 | Mechanical (HVAC duct/pipe) and Plumbing layout drawings — to confirm equipment counts per zone. | A2 | A-003 (typical density × points-list zones) | Medium |
| Q-007 | Full Electrical drawing set — only CB#8 revisions provided. Please send latest issued EE set including main one-line diagram. | A7 + cross-check | A-004 (consistent) | Medium |
| Q-008 | EE-24 Part 2 of 2 (upper-floor riser) — please provide. | A3 (riser cables 4F+) | A-005 (typical hotel riser) | Medium |
| Q-009 | Confirm BMS-panel power-feed assignments in EE schedule — no BMS feeders named on EE-21/22/23. | A7 | A-007 (1× 20 A, 230 V, 1-phase per panel) | Medium |
| Q-011 | Head-end / server room location — please confirm intended siting (Basement 1 control room, GF, or other). | A5, A6 | A-013 (central control room TBD) | Medium |
| Q-012 | Is Fire-Alarm / Security / Access / IT integration part of BMS Contractor scope? | Scope, exclusions | A-017 (excluded — BMS-only with optional Modbus power-meter HLI) | Medium |
| Q-013 | Project schedule — required completion / substantial-completion date and any milestone constraints (e.g., chiller-room ready-for-T&C date). | D1, D2, B4 | A-014 (8-month BMS scope) | **High** |
| Q-014 | Commercial terms — warranty period, payment milestone schedule, retention %, LDs, tax handling, currency. | 10-proposal commercial section | A-015 (industry-standard defaults) | **High** |
| Q-015 | Currency confirmation — proposal in PHP unless otherwise advised. | Pricing | A-015 (PHP) | Low |
| Q-016 | Training — confirm scope (operator + admin + super-user, batch size, duration). | Training module | A-010 (2-day operator + 1-day admin) | Low |
| Q-017 | M&O after handover — required as base scope or priced option? | Scope | A-011 (priced option) | Low |
| Q-018 | Customer GUI / graphics standard — does Megaworld have a specific GUI mock-up or branding guideline? | B2 graphics | A-008 (per BMS-01 spec) | Low |
| Q-019 | FAT / SAT protocol — does Megaworld have a standard form? | T&C scope | A-009 (industry standard) | Low |
| Q-020 | Power-meter integration — confirm which EE meters/sub-meters are Modbus-equipped vs. pulse-only. | A1 (HLI rows), A7 | A-018 (Modbus-only HLI; no meter supply) | Low |
| Q-021 | Containment scope — confirm BMS Contractor supplies all cable tray + conduit for BMS-cabling backbone, or share-with-other-LV trunks where approved. | A3, B4, BOQ | A-019 (BMS Contractor scope; sharing allowed where approved) | Low |
