# D3 — Risk Register

**Project:** Kingsford Hotel Bacolod — BMS Rehabilitation (A/B run)
**Date:** 2026-04-28
**Scoring:** L = Likelihood (1–5), I = Impact (1–5), S = L×I

| ID | Risk | L | I | S | Mitigation | Owner |
|----|------|---|---|---|-----------|-------|
| R-01 | Q-001 outcome forces unplanned demolition + hot cutover (true legacy replacement) | 3 | 5 | 15 | Issue Q-001 immediately; price demolition + after-hours as a priced option in 7.0 | Sales lead |
| R-02 | Architectural / mechanical floor plans differ materially from heuristic A-001, causing cable shortages | 3 | 4 | 12 | Site survey within W1; refresh A3 cable schedule from survey actuals | Site supervisor |
| R-03 | Chiller count > 3 (A-010 wrong) | 2 | 4 | 8 | Cross-check during W1 site visit; each additional chiller ≈ +30 pts and +1 controller slot — pre-priced option | Engineering Lead |
| R-04 | Vendor selection pinned (Q-004) requires controller substitution post-PO | 2 | 4 | 8 | Hold PO on controllers until Q-004 confirmed; engineering hours scoped vendor-neutral | PM |
| R-05 | Equipment supplier deliveries late (chillers/AHUs) → BMS T&C blocked | 4 | 3 | 12 | Track ME-side schedule weekly; sequence T&C to allow per-zone start without full plant ready; communicate gates to customer | PM |
| R-06 | EE Contractor power feeds delivered late or non-spec | 3 | 3 | 9 | Issue power-spec sheet by W2; weekly coordination with EE Contractor | Site supervisor |
| R-07 | Hidden civil obstructions force re-route during install | 3 | 2 | 6 | Survey clearances W1; carry 10% containment contingency | Site supervisor |
| R-08 | IT integration scope grows after PO (Q-008) | 2 | 3 | 6 | Carry "PMS/CCTV/ACS integration" as priced option (7.2); fix scope at PO | Sales lead |
| R-09 | Air ionizer interface non-standard (Q-A-015) | 2 | 2 | 4 | Confirm wiring at submittal review; small ($) impact | Engineering Lead |
| R-10 | Casino pre-opening compresses W14 owner SAT into 3 days | 4 | 3 | 12 | Front-load functional tests to W11–W12; freeze punch-list scope at W13 | PM |
| R-11 | Currency / supplier price volatility on imported tier-1 controllers | 3 | 2 | 6 | Lock supplier quotes at PO; carry 5% supply contingency | Procurement |
| R-12 | DLP-period field-device failures concentrated in 6-month window | 2 | 3 | 6 | Use IP-rated devices in plant rooms and 3F amenity; carry 10% spares (Q-003 adjusts) | Engineering Lead |

**Top-3 risks** (Score ≥ 12): R-01 (rehab nature), R-02 (cable lengths from heuristic), R-05 (mechanical-side schedule), R-10 (casino pre-opening compress).

**Recommended contingency:** **8% of installation labor + 5% of material supply** = ~PHP 1.0M reserve at the working BOQ total. This is line-item L-CONT in the BOQ.
