# D2 — Manpower Loading Curve

**Project:** Kingsford Hotel Bacolod — BMS Rehabilitation (A/B run)
**Date:** 2026-04-28
**Source:** B4 installation manhours (3,246 mh total) + A-006 14-week schedule + A-014 T&C

## Crew composition

| Role | Tag |
|------|-----|
| Project Manager | PM |
| Engineering Lead | EL |
| Field Engineer | FE |
| Programmer | PR |
| Site Supervisor | SS |
| Electrician (cable + panel + termination) | EL-T |
| Technician (T&C, P2P) | TC |
| Helper / Apprentice | HL |

## Weekly head-count table

| Week | PM | EL | FE | PR | SS | EL-T | TC | HL | Total |
|------|----|----|----|----|----|------|----|----|-------|
| W1   | 1  | 1  | 0  | 1  | 1  | 2    | 0  | 0  | 6 |
| W2   | 1  | 1  | 1  | 2  | 1  | 4    | 0  | 2  | 12 |
| W3   | 1  | 1  | 1  | 2  | 1  | 6    | 0  | 4  | 16 |
| W4   | 1  | 1  | 1  | 2  | 1  | 6    | 0  | 4  | 16 |
| W5   | 1  | 1  | 2  | 2  | 1  | 8    | 0  | 4  | 19 |
| W6   | 1  | 1  | 2  | 2  | 1  | 8    | 0  | 4  | 19 |
| W7   | 1  | 1  | 2  | 2  | 1  | 8    | 2  | 4  | 21 |
| W8   | 1  | 1  | 2  | 2  | 1  | 8    | 2  | 4  | 21 |
| W9   | 1  | 1  | 2  | 1  | 1  | 6    | 4  | 2  | 18 |
| W10  | 1  | 1  | 2  | 1  | 1  | 4    | 4  | 2  | 16 |
| W11  | 1  | 1  | 2  | 1  | 1  | 2    | 4  | 0  | 12 |
| W12  | 1  | 1  | 2  | 1  | 1  | 0    | 4  | 0  | 10 |
| W13  | 1  | 1  | 2  | 1  | 1  | 0    | 4  | 0  | 10 |
| W14  | 1  | 1  | 1  | 1  | 1  | 0    | 2  | 0  | 7 |

Peak head-count: 21 (W7–W8) during simultaneous install + initial pre-comm.

## Person-week summary

| Trade group | Person-weeks (rounded) |
|-------------|-------------------------|
| Engineering / PM (PM + EL + FE + SS) | 70 |
| Programming (PR) | 22 |
| Installation (EL-T + HL) | 90 |
| T&C (TC) | 26 |
| **Total** | **208 person-weeks ≈ 8,320 person-hours** |

(B4 helper output 3,246 hr; the additional buffer accounts for engineering, PM, programming, supervision and contingency overhead per A-005 standard markup.)
