# D1 — Project Schedule (high-level)

**Project:** Kingsford Hotel Bacolod — BMS Rehabilitation (A/B run)
**Date:** 2026-04-28
**Basis:** A-006 (14 weeks medium-tier), A-008 (zone-by-zone cutover), A-014 (4 weeks T&C)

## Weekly Gantt (W1 = mobilization)

| Phase | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 |
|-------|----|----|----|----|----|----|----|----|----|-----|-----|-----|-----|-----|
| 1.x PM & Engineering | █ | █ | █ | █ | ░ | ░ | ░ | ░ | ░ | ░ | ░ | ░ | ░ | ░ |
| 1.4 FAT | | | | █ | █ | | | | | | | | | |
| 2.x Material supply (PO → delivery) | █ | █ | █ | █ | █ | █ | █ | █ | | | | | | |
| 3.2 Containment install | | | █ | █ | █ | █ | █ | █ | █ | | | | | |
| 3.3 Cable pulling & terminating | | | | █ | █ | █ | █ | █ | █ | █ | | | | |
| 3.4 Panel installation | | | | | █ | █ | █ | █ | █ | | | | | |
| 3.5 Field-device install | | | | | | █ | █ | █ | █ | █ | █ | | | |
| 3.6 Network install | | | | | █ | █ | █ | █ | | | | | | |
| 3.7 Head-end install | | | | █ | █ | █ | | | | | | | | |
| 4.x Programming & graphics | | █ | █ | █ | █ | █ | █ | █ | █ | █ | | | | |
| 5.1 Pre-commissioning | | | | | | | █ | █ | █ | █ | █ | | | |
| 5.2 P2P verification | | | | | | | | | █ | █ | █ | █ | | |
| 5.3 Functional test | | | | | | | | | | | █ | █ | █ | |
| 5.4 Integrated SAT | | | | | | | | | | | | █ | █ | █ |
| 5.5 Owner SAT + handover | | | | | | | | | | | | | █ | █ |
| 6.x Training | | | | | | | | | | | | | █ | █ |

(█ = active, ░ = light/PM only)

## Cutover sequence (A-008)

| Week | Zone activated | Notes |
|------|----------------|-------|
| W11  | FCP-BSMT (Boilers + Calorifier-LZ + HW-LZ) | Lower-risk plant, easy fall-back |
| W12  | FCP-GF + FCP-3F + FCP-RD | Building exhaust + roofdeck plant cooling tower + DOAS-RD |
| W13  | FCP-2F (Casino + BOH AHUs) + MCP-PLANT (chiller plant) | Highest-risk integrated commissioning; weekend cutover |
| W14  | Owner SAT + punch-list close + DLP start | |

## Critical path

W1–W4 PM/Engineering submittals → W2–W8 supply → W3–W11 install → W7–W11 pre-comm → W11–W14 functional/integrated SAT.

The critical path gates are:
- **W4** — engineering submittals approved (else slip W4 onwards)
- **W8** — material delivery complete (else slip install completion)
- **W11** — chiller plant integrated SAT must start (highest-risk system; needs full mechanical commissioning by ME contractor as predecessor)
