# C2 — Inter-Discipline Coordination Matrix

**Project:** Kingsford Hotel Bacolod — BMS Rehabilitation (A/B run)
**Date:** 2026-04-28

## Boundary table

| Interface | Counterparty | What BMS provides | What counterparty provides | Coordination artifact | Status |
|-----------|--------------|-------------------|----------------------------|----------------------|--------|
| HVAC equipment dry contacts | Mechanical (HVAC) Contractor / Equipment Suppliers | Termination at panel; BMS-side wiring; cable | Auxiliary contacts on all motors, VFDs, valves, dampers; equipment delivered with HOA selectors and run/trip contacts pre-wired to terminal box | DRC-004 C/O column → C1 matrix | Confirmed by points list |
| BACnet HLI to chillers, DOAS, native VFDs | Equipment Suppliers | BACnet/IP drop, IP address, network ports | BACnet device; BACnet PICS; commissioning support | A5 + Q-004 vendor confirmation | Pending Q-004 |
| Modulating valves & dampers | ME Contractor | Modulating signal (4–20 mA / 0–10 V); termination at panel | Valves, dampers, electric actuators with feedback | C/O column | Confirmed |
| Power feed to BMS panels (240 V 1-Φ) | EE Contractor | Termination point; load schedule input | Dedicated breaker, dedicated feed, TVSS, ground reference | A7 power provisions schedule | Confirmed by A-002 |
| Power metering CTs at MCC feeders | EE Contractor | Modbus daisy-chain, BMS-side termination, gateway | Bus bars, current transformer mounting positions, retrofit access during shutdown | A7 + A-002 | Pending Q-005 |
| Genset / ATS dry contacts | EE Contractor / Genset Supplier | Termination at FCP-BSMT | Run, common alarm, common trip, ATS position contacts | C/O column | Confirmed |
| Network uplink to IT LAN | IT Department / Customer | Firewall, BMS rack, single GbE drop spec | 1× managed Cat6 port + IP address allocation in customer LAN | A5 | Pending Q-008 |
| Hot work / shutdown coordination | Mechanical Contractor / Building Operations | Cutover plan, sequence, rollback procedure | Permits, isolation procedures, witness | A-008 + Q-009 | Pending Q-009 |
| Civil / structural openings (core drilling, sleeve openings, partition cuts) | Main Contractor / Civil | Cutout / opening request schedule | Execution of openings, fire-stopping, finishing | Standard exclusion 7.4 | Confirmed exclusion |
| Painting, grouting, fire-stop | Main Contractor | Mounting locations | Painting and finishing of mounting surfaces; fire-stop seals around BMS cable penetrations | Standard exclusion 7.8 | Confirmed exclusion |
| FLS / Fire alarm integration | FLS Contractor | (none v1) | (none v1 — out of scope per 7.9) | Q-008 | Pending Q-008 |
| PMS / CCTV / ACS integration | Various | (none v1) | (none v1 — out of scope per 7.2) | Q-008 | Pending Q-008 |
| Air ionizer integration (Casino) | Equipment Supplier | DI for status/trip; AI for VOC | Ionizer with dry contacts and 4–20 mA VOC output | A-015 | Confirmed |
