# Instance: Training & Handover for Kingsford Hotel Bacolod (A/B run)

**WBS leaves served:** 6.1, 6.2, 6.3, 6.4
**Module ref:** `_playbook/modules/bms/training-handover.md`

## Project-specific parameter values

| Item | Qty | Notes |
|------|-----|-------|
| Operator training (3 days × 2 batches × up to 8 trainees) | 6 trainer-days | Engineering Lead + Programmer leads |
| Technical / O&M training (2 days × 1 batch × up to 6 trainees) | 2 trainer-days | |
| Printed O&M manual sets (English) | 3 sets | |
| Electronic O&M manuals + as-built drawings | 1 USB + 1 cloud share | |
| Training video assets (operator + maintenance walkthroughs) | 1 lot | |
| Punch-list close + 12-month DLP commitment | 1 lot | |

## BOQ line items

Per module template.

## Cross-references

- Assumptions: A-006 (schedule basis for training delivery W13–W14)
- Clarifications: Q-002 (training scope), Q-003 (post-DLP AMC)
