# Instance: Testing & Commissioning for Kingsford Hotel Bacolod (A/B run)

**WBS leaves served:** 5.1, 5.2, 5.3, 5.4, 5.5
**Module ref:** `_playbook/modules/bms/testing-commissioning.md`

## Project-specific parameter values

From B3:
- Total test items: **762**
- T&C hours: **313.8 hr** (39.2 person-days)
- Calendar: 4 weeks (W11–W14) per A-014 + D1
- Crew: 4 technicians peak (W11–W13)

## Stages

| Stage | Activity | Duration | Coverage |
|-------|----------|----------|----------|
| 5.1 Pre-comm | Megger, continuity, polarity, panel power-up, point-config check | W7–W11 (light) | All cables + panels |
| 5.2 Point-to-point | End-to-end signal verification, every I/O | W9–W12 | 762 points |
| 5.3 Functional | Per-equipment sequence test (DOAS, AHU, PAHU, Chiller, Pumps, Boiler, Calorifier) | W11–W13 | All sequences from DRC-004 |
| 5.4 Integrated SAT | Plant-room integrated test (chiller plant optimization, alarm broadcast, energy reports) | W12–W14 | Full system |
| 5.5 Owner SAT + handover | Customer-witnessed; punch-list resolution; as-built handover | W13–W14 | All |

## BOQ line items

Per module template × hours from B3.

## Cross-references

- Working docs: B3, D1, D2
- Assumptions: A-008 (cutover phasing), A-014 (T&C duration)
- Clarifications: Q-009 (cutover strategy)
