# 04 — Work Breakdown Structure

**Project:** Kingsford Hotel Bacolod — BMS Rehabilitation
**Date:** 2026-04-28
**Classification:** `bms-rehab` (medium tier, hospitality / casino-hotel)

## Level-1 outline

- 1.0 Project Management & Engineering
- 2.0 Material Supply
- 3.0 Installation
- 4.0 Programming & Configuration
- 5.0 Testing & Commissioning
- 6.0 Training & Handover
- 7.0 Optional / Out-of-scope

## Detailed WBS

### 1.0 Project Management & Engineering

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 1.1 | Project management | `modules/bms/project-management-engineering.md` | Standard S+I+P+T&C | D1, D2 | In scope |
| 1.2 | Engineering & design (shop drawings, panel layouts, cable schedules, network arch) | (same) | DRC-004 narrative requires submittals | A1–A7, B1–B3 | In scope |
| 1.3 | Submittals & approvals (BMS spec, panel GA, sample submittals) | (same) | Standard | — | In scope |
| 1.4 | Factory Acceptance Test (FAT) — head-end + 1× sample MCP | (same) | Standard medium-tier | — | In scope |
| 1.5 | Site survey & existing-system inventory (rehab, conditional on Q-001) | (same) | A-008/A-009 | — | In scope (rehab) |

### 2.0 Material Supply

#### 2.1 Head-end / Server-side

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 2.1.1 | BMS server (engineering + operator workstation, redundant) | `modules/bms/head-end.md` | DRC-004 BMS-01 narrative (central network/software) | A1, A6 | In scope |
| 2.1.2 | BMS application software (run-time + engineering license) | (same) | DRC-004 narrative | A6 | In scope |
| 2.1.3 | Reporting / trending / alarm management software modules | (same) | DRC-004 "GENERATE REPORT" requirements throughout points list | A6, B2 | In scope |
| 2.1.4 | UPS for head-end (1.5 kVA, 30-min backup) | (same) | Standard | A6, A7 | In scope |
| 2.1.5 | 24″ display × 2 + workstation peripherals | (same) | Standard | A6 | In scope |
| 2.1.6 | Printer (alarm/event log) | (same) | Standard | A6 | In scope |

#### 2.2 Network Infrastructure

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 2.2.1 | Core managed L3 switch (24-port, GbE, fiber uplink) | `modules/bms/network-infrastructure.md` | A-003 | A5 | In scope |
| 2.2.2 | Edge managed switches (8-port, per riser/IDF closet) | (same) | A-003, A-011 panel locations | A5 | In scope |
| 2.2.3 | BMS fiber backbone (1× pair OS2 SM, riser) | (same) | A-001, A-003 | A3, A5 | In scope |
| 2.2.4 | UPS for network nodes (per closet) | (same) | Standard | A5, A7 | In scope |
| 2.2.5 | Firewall / segmentation appliance for IT uplink | (same) | A-003 | A5 | In scope |

#### 2.3 Controller / Panel

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 2.3.1 | Main Control Panel (MCP) — Plant Room (chiller + CHW + COW + cooling tower head plant) | `modules/bms/controller-panel.md` | A-011, DRC-004 chiller plant points | A1, A4 | In scope |
| 2.3.2 | Field Control Panel (FCP) — Roofdeck (cooling tower, DOAS-RD, PAHU-RD, calorifier-HZ, HP-HZ, RP-HZ) | (same) | A-011 | A1, A4 | In scope |
| 2.3.3 | FCP — Basement / Lower Ground (boiler, calorifier-LZ, HP-LZ, RP-LZ) | (same) | A-011 | A1, A4 | In scope |
| 2.3.4 | FCP — Ground Floor (BOH AHU 1.1/1.2/1.3, GF exhaust fans, GF lobby) | (same) | A-011, BMS-01 BOH zone | A1, A4 | In scope |
| 2.3.5 | FCP — 2nd Floor (Casino MVAC: AHU-2M.1/2M.2, DOAS-2M, ionizers, 2F BOH AHU/PAHU) | (same) | A-011, BMS-02 Casino MVAC zone | A1, A4 | In scope |
| 2.3.6 | FCP — 3F Amenity / Guestroom (3F amenity AHU, TEF-3Ax2/3B/3Cx2/3Dx20, general exhaust) | (same) | A-011, BMS-01 GF/3F zones | A1, A4 | In scope |
| 2.3.7 | DDC controllers + I/O modules (sized per panel from A1) | (same) | A1, A2 | A1, A2, A4 | In scope |
| 2.3.8 | Panel-internal accessories (terminals, breakers, indicators, MCB, MCCB, surge protector) | (same) | Standard | A4 | In scope |

#### 2.4 Field Devices — HVAC (BMS-supplied)

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 2.4.1 | Temperature sensors — duct insertion (supply / return / mixed / outdoor) | `modules/bms/field-devices-hvac.md` | DRC-004 ME points list, "BMS Contractor" rows | A1, A2 | In scope |
| 2.4.2 | Humidity sensors — duct insertion (supply / return / mixed / outdoor) | (same) | (same) | A1, A2 | In scope |
| 2.4.3 | CO₂ sensors — return duct (DOAS / public-area AHUs) | (same) | DRC-004 | A1, A2 | In scope |
| 2.4.4 | CO sensors — return duct (Casino zone) | (same) | TUEC BMS-02 | A1, A2 | In scope |
| 2.4.5 | Differential pressure sensors — CHW main header | (same) | DRC-004 CHW header | A1, A2 | In scope |
| 2.4.6 | Pressure sensors — CHW supply / return main header, COW headers | (same) | DRC-004 | A1, A2 | In scope |
| 2.4.7 | Flow sensors — CHW supply/return, COW supply, outdoor air flow | (same) | DRC-004 | A1, A2 | In scope |
| 2.4.8 | Level sensors / electrodes — cooling tower basin (low/high) | (same) | DRC-004 | A1, A2 | In scope |
| 2.4.9 | pH / conductivity sensor — COW blowdown | (same) | DRC-004 | A1, A2 | In scope |
| 2.4.10 | Oxygen (fluegas) sensor — boiler | (same) | DRC-004 boiler | A1, A2 | In scope |
| 2.4.11 | Outdoor air temperature + humidity (1× weather station / cooling tower area) | (same) | DRC-004 | A1, A2 | In scope |

#### 2.5 Field Devices — Plumbing (BMS-supplied)

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 2.5.1 | Temperature sensors — calorifier tank, hot water supply/return/cold makeup headers | `modules/bms/field-devices-plumbing.md` | DRC-004 PL points list | A1, A2 | In scope |
| 2.5.2 | Interposing relays for HP / RP pump status & trip | (same) | DRC-004 PL | A1, A2 | In scope |

#### 2.6 Field Devices — Power Metering

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 2.6.1 | Power meters (incomer + generator + ATS + major MCC feeders) | `modules/bms/field-devices-power.md` | A-002 | A1, A2 | In scope |
| 2.6.2 | Current transformers (CTs) for retrofit metering | (same) | A-002 | A2 | In scope |

#### 2.7 Cabling & Containment

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 2.7.1 | BMS field cable — shielded twisted pair 2-pair 0.5 mm² (DI/DO/AI/AO) | `modules/bms/cabling-and-containment.md` | A-001 | A3 | In scope |
| 2.7.2 | BMS bus cable — shielded twisted pair (BACnet MS/TP, Modbus) | (same) | A-004 | A3 | In scope |
| 2.7.3 | BMS network cable — Cat6A UTP / OS2 SM fiber (riser) | (same) | A-003 | A3, A5 | In scope |
| 2.7.4 | Power cable — 240 V 1-Φ for panel feeds, 3 mm² THHN per panel | (same) | A-002 | A7 | In scope |
| 2.7.5 | Conduit + cable tray (GI, 25/40/50/100 mm) — branch + trunk | (same) | A-001 | A3 | In scope |
| 2.7.6 | Junction boxes, glands, accessories | (same) | Standard | A3 | In scope |

### 3.0 Installation

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 3.1 | Demolition / strip-out of existing BMS (conditional on Q-001) | `modules/bms/cabling-and-containment.md` | Rehab; A-009 | — | Conditional |
| 3.2 | Containment install — cable tray + conduit + JBs | (same) | A-001 | A3, B4 | In scope |
| 3.3 | Cable pulling, dressing, terminating | (same) | A-001 | A3, B4 | In scope |
| 3.4 | Panel installation (mount, terminate, label, energize) | `modules/bms/controller-panel.md` | A-011 | A4, B4 | In scope |
| 3.5 | Field-device installation (HVAC + Plumbing + Power) | `modules/bms/field-devices-hvac.md` (+ plumbing/power) | A1, A2 | A1, A2, B4 | In scope |
| 3.6 | Network install (switches, fiber splice, patch, label) | `modules/bms/network-infrastructure.md` | A-003 | A5, B4 | In scope |
| 3.7 | Head-end install — server, UPS, workstations, printer | `modules/bms/head-end.md` | Standard | A6, B4 | In scope |

### 4.0 Programming & Configuration

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 4.1 | Controller programming — equipment objects (AHU, PAHU, DOAS, FCU, EF, Chiller, CHW Pump, COW Pump, Cooling Tower, Boiler, Calorifier, HP, RP) | `modules/bms/programming-engineering.md` | A1 | B1 | In scope |
| 4.2 | Sequence programming — chiller plant optimization, CHW pump VSD, AHU dehumidification, DOAS heat recovery, hot-water staging | (same) | DRC-004 description-of-operations | B1 | In scope |
| 4.3 | Graphics — main dashboard + per-zone (×6) + per-plant (×7) ≈ 14 pages | (same) | A-013 | B2 | In scope |
| 4.4 | Alarm management, schedules, trends | (same) | DRC-004 GENERATE ALARM/REPORT | B1, B2 | In scope |
| 4.5 | Reports — runtime, energy, status, trend logs | (same) | DRC-004 | B2 | In scope |
| 4.6 | Integration drivers (Modbus / BACnet IP / dry contacts to equipment) | (same) | A-004 | B1 | In scope |

### 5.0 Testing & Commissioning

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 5.1 | Pre-commissioning (megger, continuity, polarity, panel power-up) | `modules/bms/testing-commissioning.md` | Standard | B3 | In scope |
| 5.2 | Point-to-point verification (every I/O end-to-end) | (same) | A-014 | B3 | In scope |
| 5.3 | Functional test (per equipment, per sequence) | (same) | DRC-004 description-of-operations | B3 | In scope |
| 5.4 | Integrated SAT (chiller plant optimization, alarm broadcasting, reports) | (same) | DRC-004 | B3 | In scope |
| 5.5 | Owner SAT + punch-list resolution + as-built handover | (same) | Standard | B3 | In scope |

### 6.0 Training & Handover

| WBS | Title | Module | Source | Working docs | Status |
|-----|-------|--------|--------|--------------|--------|
| 6.1 | Operator training (2 batches × 3 days) | `modules/bms/training-handover.md` | A-006 | — | In scope (per Q-002 — assume yes) |
| 6.2 | Technical / O&M training (1 batch × 2 days) | (same) | A-006 | — | In scope |
| 6.3 | Operation & Maintenance manuals (electronic + 3 printed sets) | (same) | Standard | — | In scope |
| 6.4 | As-built drawings (panel GA, cable schedule, network arch, riser) | (same) | Standard | A1, A3, A4, A5 | In scope |

### 7.0 Optional / Out-of-scope

| WBS | Title | Type | Reason | Reference |
|-----|-------|------|--------|-----------|
| 7.1 | 1-year post-DLP Annual Maintenance Contract (AMC) | **Option** — priced separately | Not requested; DLP-only assumed in main scope | Q-003 / A-005 |
| 7.2 | Integration to PMS / Hotel FLS / CCTV / ACS | **Option** | Not requested in v1 | Q-008 / A-003 |
| 7.3 | Extended training (vendor-certified Tier-2) | **Option** | Not requested | Q-002 |
| 7.4 | Civil / structural works (core drilling, partition openings, painting, repair after install) | **Excluded** | Standard exclusion — by main contractor | A-005 |
| 7.5 | High-side equipment supply (chillers, pumps, AHUs, boilers, cooling towers, calorifiers, fans, motors, VFDs, ionizers) | **Excluded** | By Mechanical/Equipment Supplier per DRC-004 C/O column | DRC-004 C/O |
| 7.6 | Auxiliary contacts on equipment-supplier-provided motors / VFDs (free-issue to BMS) | **Excluded** | By Equipment Supplier per DRC-004 C/O ("Equipment Supplier") — BMS terminates only | DRC-004 C/O |
| 7.7 | Power supply (240 V 1-Φ) to BMS panels | **Excluded** | By Electrical Contractor — BMS provides termination requirements | A-002 / EE-CB#8 |
| 7.8 | Painting / re-painting of mounting surfaces | **Excluded** | Standard | — |
| 7.9 | Fire alarm / fire detection / sprinkler integration | **Excluded** (v1) | Not stated in inputs; FLS by separate contractor | Q-008 |
| 7.10 | Existing BMS legacy data migration | **Excluded** | Conditional on Q-001 — if existing BMS exists, migration is a separate scope | Q-001 |

## Module-to-WBS mapping

| Module | WBS leaves served |
|--------|-------------------|
| `modules/bms/project-management-engineering.md` | 1.1, 1.2, 1.3, 1.4, 1.5 |
| `modules/bms/head-end.md` | 2.1.x, 3.7 |
| `modules/bms/network-infrastructure.md` | 2.2.x, 3.6 |
| `modules/bms/controller-panel.md` | 2.3.x, 3.4 |
| `modules/bms/field-devices-hvac.md` | 2.4.x, 3.5 |
| `modules/bms/field-devices-plumbing.md` | 2.5.x, 3.5 |
| `modules/bms/field-devices-power.md` | 2.6.x, 3.5 |
| `modules/bms/cabling-and-containment.md` | 2.7.x, 3.1, 3.2, 3.3 |
| `modules/bms/programming-engineering.md` | 1.2 (partial), 4.x |
| `modules/bms/testing-commissioning.md` | 5.x |
| `modules/bms/training-handover.md` | 6.x |

## Coverage cross-check

### Customer inputs → WBS leaves (top-down)

| Input | Drives WBS leaf(s) |
|-------|---------------------|
| `MC Standards - ME Points list.pdf` (DOAS, PAHU, AHU, EF, Chillers, CHW Pumps, CHW Headers, COW Pumps, Cooling Tower, Boiler) | 2.3.1–2.3.6, 2.4.1–2.4.11, 4.1, 4.2, 5.3 |
| `MC Standards - PL Points list.pdf` (Calorifier, HW Headers, HP, RP) | 2.3.2, 2.3.3, 2.5.1, 2.5.2, 4.1 |
| `BMS Points list (TUEC).pdf` page 1 (Basement-Podium BOH I/O) | 2.3.3, 2.3.4, 2.3.6, sizes 2.7.x |
| `BMS Points list (TUEC).pdf` page 2 (Casino MVAC + Hotel & Roofdeck) | 2.3.5, 2.3.2, 2.4.4 (CO sensor), ionizer DI/AI |
| `BMS Points list (TUEC).pdf` page 3 (P&ID samples) | 4.2 sequences |
| `EE Plan (TUEC).pdf` (EE-CB#8 — Power Riser, Load Schedule) | 2.6.x, 7.7 boundary, A-002 |
| `Requirement.rtf` (full S+I+T&C) | 1.x, 2.x, 3.x, 4.x, 5.x |

### Assumptions → WBS leaves

| Assumption | Drives |
|-----------|--------|
| A-001 cable lengths | 2.7.x, 3.2, 3.3, B4 |
| A-002 EE BMS scope | 2.6.x |
| A-003 Network | 2.2.x, 3.6 |
| A-004 Controller family | 2.3.x, 4.x |
| A-005 Commercial | 1.x (PM hours), 7.4, 7.8 |
| A-006 Schedule | D1, D2, 6.1 |
| A-007 Working hours | 3.x labor |
| A-008 Cutover | 3.x, 5.x phasing |
| A-009 Cable reuse none | 2.7.x, 3.1, 3.3 |
| A-010 Chillers ×3 | 2.3.1, 2.4.x, 4.1, 4.2 |
| A-011 Panels ×6 | 2.3.x |
| A-012 Spare 20% | 2.3.7 controller sizing |
| A-013 Programming/graphics | 4.1–4.5 |
| A-014 T&C duration | 5.x, B4 |
| A-015 Air ionizer | 2.3.5, 2.4.4 |
