# Compliance Matrix — TOR Rev3 (2026-03-16)

**Project:** SMC MRT-7 FDAS + ACS Integration
**Bidder:** [BIDDER NAME]
**Date:** 2026-04-29
**Submission:** Envelope 1 — Technical Proposal

> Legend: **C** = Comply | **CC** = Comply with Comment | **D** = Deviation | **N/A** = Not Applicable to scope

---

## Section 3 — General Conditions

| TOR § | Requirement | Status | Bidder Response |
|-------|-------------|--------|-----------------|
| 3.1 | Project location: SMC MRT-7 12 stations + Depot Admin Bldg | C | Acknowledged. |
| 3.2 | Surety firm acceptable to SMC MRT7 | C | Pacific Cross / Fortune General / BPI-MS panel — final selection at NTP. |
| 3.4 | All prices VAT-inclusive | C | Per A-401 — VAT inclusive across all 27 BOQ rows. |
| 3.8 | FAT at OEM facilities | C | Notifier (Northford CT) + Suprema (Seongnam KR) — line items ADD-04 + ADD-05. |
| 3.20 | Surety acceptable | C | (see 3.2) |
| 3.26 | Surety acceptable | C | (see 3.2) |

## Section 4 — Technical Specifications

| TOR § | Requirement | Status | Bidder Response |
|-------|-------------|--------|-----------------|
| 4.5 | Workstation furniture — 4-PC capacity table + ergonomic chairs | C | BOQ items P1-06 + P2-11 + RFQ-09. |
| 4.11 | Primavera P6 monthly schedule update + `.xer` format | CC | P6 update committed; `.xer` deliverable subject to internal P6 license; if unavailable, deliver MS Project + Gantt PDF as deviation. |
| 4.16 | As-built drawings + signed/sealed hardcopy | C | BOQ row 0.13. |
| 4.17 | O&M Manual | C | BOQ row ADD-07. |
| 4.18 | Spare-parts kit with justification + metrics | C | BOQ row ADD-06 — 2-year kit composition documented. |
| 4.19 | Spare-parts kit per TOR §4.18 | C | (see 4.18) |
| 4.21 | T&C — Standalone + Integration + Performance | C | BOQ rows P1-07 + P2-12. |
| 4.22 | Training materials + sessions + certificates | C | BOQ row ADD-07. |
| 4.23 | 3-year software support + upgrades | C | BOQ row ADD-08. |

## Section 8 — Bidder Obligations

| TOR § | Requirement | Status | Bidder Response |
|-------|-------------|--------|-----------------|
| 8.3 | Project Manager (REE) full-time | C | BOQ 0.4 — 6 months. |
| 8.4 | Engineer-in-charge (REE) full-time | C | BOQ 0.5 — 6 months. |
| 8.8 | UL-listed material | C | RFQ template enforces; suppliers to provide UL marks. |
| 8.10 | NOT-China origin | C | RFQ template enforces; certificate of origin at delivery. |
| 8.11 | FAT travel arrangements | C | ADD-04 + ADD-05. |
| 8.13 | Daily + Weekly Accomplishment Reports | C | BOQ 0.13. |
| 8.21 | Garbage collection + disposal | C | BOQ 0.15. |

## Section 9 — Civil Contractor Interface

| TOR § | Requirement | Status | Bidder Response |
|-------|-------------|--------|-----------------|
| 9.1 | Underground ductbank by Civil Contractor | N/A | **Excluded** — ductbank/manhole is Civil Contractor scope. Our scope: above-ground containment + integration cabling (BOQ P2-08 + P2-08b). |

## Section 11 — Submission Requirements

| TOR § | Requirement | Status | Bidder Response |
|-------|-------------|--------|-----------------|
| 11.2 | All local + government permits | C | BOQ 0.11. |
| 11.6.1 | Bonds: Advance Payment + Performance 20% + Warranty 10% (2 yr) | C | BOQ 0.10 + RFQ-10. |
| 11.9 | 6-month bid validity | C | Per A-404 — 6 months from submission. (Overrides Email §4 30-day mention.) |
| 11.10 | Two-envelope: Technical (E1) + Commercial (E2) | C | Submission per `_deliverables/04-technical-proposal.md` + `05-commercial-proposal.md`. |
| 11.11.2 | Submit BOQ in PDF + MS Excel | C | `06-boq-excel.csv` (importable to xlsx) + `06-boq.md` (PDF-converted). |
| 11.12 | Brochures + catalogues + datasheets + certificates | CC | Annexed in Technical Proposal — full pack assembled at final submission. |

---

## Compliance Summary

| Status | Count |
|--------|-------|
| **C** (Comply) | 24 |
| **CC** (Comply with Comment) | 2 |
| **D** (Deviation) | 0 |
| **N/A** | 1 |
| **Total clauses tracked** | 27 |

**No material deviations.** Two comply-with-comments (4.11 P6 `.xer`, 11.12 brochure pack) — both routine and resolvable at final assembly.

---

## ANNEX C1 (Depot Electronics Spec) Compliance — Selected Items

| ANNEX § | Requirement | Status | Notes |
|---------|-------------|--------|-------|
| 1122 | Conduit + boxes specifications | C | RFQ-07. |
| 1123.2.5 | FDAS field devices (smoke / heat / pull / horn-strobe / monitoring module) | C | ADD-01 + ADD-02 (Genset + Guard Houses). Stations by per-station Civil per D-017. |
| 1123.2.8 | FDAS Workstation Computer System | C | P1-01 + ADD-03 mirror at FCCR. |
| 1123.2.8.A | WS PC i7 + 32" monitor | C | P1-01. |
| 1123.2.8.B | Server Xeon + RAID-1 + Win Svr 2019 | C | P1-01. |
| 1123.2.8.C | Notifier OnyxWorks software | C | P1-01 + ADD-08 3-yr support. |
| 1123.2.8.D | L2 Industrial switch UL 508 | C | P1-01 — Hirschmann/Moxa class. |
| 1123.2.8.E | UPS 2 kVA + HP LaserJet | C | P1-01 — APC + HP. |
| 1124.2.6 | ACS Workstation Computer System | C | P1-02 + ADD-03 mirror. |
| 1124.2.7 | ACS Server | C | P1-02. |
| 1124.2.8 | L2 Switch w/ SFP | C | P1-02. |
| 1124.2.10 | STP Cat6A outdoor underground | C | P2-08 (above-ground for our scope). |
| 1124.2.12 | Badge / Card printer | C | P1-02 — Zebra ZC-class. |
| 1124.2.13 | ACS Software (BioStar 2 Enterprise) | C | P1-02 — Suprema BioStar 2 Enterprise + ADD-08. |
| 1124.2.14 | SQL Server database | C | P1-02 — MS SQL Server 2019 LTS. |
| 1125-1127 | EMCS reference | N/A | Out of scope per user direction (D-015). |

---

*Final compliance matrix to be appended to Technical Proposal (Envelope 1) per TOR §11.10. Any team-identified deviations to be added before submission.*
