# 06 — Bill of Quantities (BOQ) with Detailed Unit Price Analysis (DUPA)

**Project:** Supply, Delivery, Installation, Integration, and T&C of MRT-7 Stations and Depot Electronics Networks (FDAS + ACS Integration)
**Customer:** SMC MASS RAIL TRANSIT 7, INC.
**Bidder:** [BIDDER NAME — INSERT AT FINAL ASSEMBLY]
**Date:** 2026-04-29
**Currency:** Philippine Peso (PHP)
**VAT:** Inclusive in all prices (per Email §2 + TOR §3.4 + A-401)
**Validity:** Six (6) months from submission per TOR §11.9 (overrides email §4 30-day stipulation)

> **Pricing basis (IMPORTANT):** Unit prices below are **agent-estimated** based on (a) targeted online search for 2026 PH/ASEAN reference pricing for big-ticket items and (b) engineering judgment calibrated to typical Philippine systems-integrator bid rates for FDAS/ACS work. Source attribution per line item is documented in `06-pricing-basis.md`. **Bid team must refine these via Phase 9 RFQ supplier responses before submission.**

---

## 0.0 General Requirements

| Item No. | Description | Unit | Qty | Unit Cost (PHP) | Amount (PHP) |
|----------|-------------|------|-----|-----------------|--------------|
| 0.1 / B.7(2) | Occupational Safety and Health Program (180 CD multi-site) | L.S. | 1 | 350,000 | 350,000 |
| 0.2 / B.8(2) | Traffic Management (12 stations + depot rotation) | L.S. | 1 | 400,000 | 400,000 |
| 0.3 / B.9 | Mobilization and Demobilization (12 stations + depot) | L.S. | 1 | 500,000 | 500,000 |
| 0.4 | Project Manager (REE, full-time) | month | 6 | 150,000 | 900,000 |
| 0.5 | Engineer-in-charge (REE, full-time) | month | 6 | 130,000 | 780,000 |
| 0.6 | PEE supervisory engagement (R.A. 9292) | hour | 80 | 3,500 | 280,000 |
| 0.7 | Site Supervisors × 2 (full-time, 6 months each) | month | 12 | 75,000 | 900,000 |
| 0.8 | Interface Manager + Engineer (part-time blended) | L.S. | 1 | 450,000 | 450,000 |
| 0.9 | CAR + 3rd-party + workmen's-comp insurance (180 CD) | L.S. | 1 | 350,000 | 350,000 |
| 0.10 | Surety bonds (Advance Payment + Performance 20% + Warranty 10%) | L.S. | 1 | 500,000 | 500,000 |
| 0.11 | All local + government permits (LGU + MMDA + DOLE + working) | L.S. | 1 | 200,000 | 200,000 |
| 0.12 | BOC duties for imported items + VAT pass-through | L.S. | 1 | 800,000 | 800,000 |
| 0.13 | Daily/Weekly Reports + Primavera P6 monthly update + As-built drawings | L.S. | 1 | 250,000 | 250,000 |
| 0.14 | Site office + temporary power + comms + vehicles + tools (180 CD) | L.S. | 1 | 600,000 | 600,000 |
| 0.15 | Garbage collection + disposal | L.S. | 1 | 50,000 | 50,000 |

**Subtotal General Requirements: PHP 7,310,000**

---

## Phase 1: Stations to Depot-Admin Bldg-OCC Integration (per INTEG BOQ rows 1-7)

| Item No. | Customer Item Code | Description | Unit | Qty | Unit Cost (PHP) | Amount (PHP) |
|----------|---------------------|-------------|------|-----|-----------------|--------------|
| P1-01 | 1123.2.8 | **FDAS Workstation Computer System @ OCC** (WS PC + Server + Notifier OnyxWorks SW + L2 Switch + UPS 2 kVA + HP LaserJet + 42U rack) | Lot | 1 | 2,010,000 | 2,010,000 |
| P1-02 | 1124.2.6 | **ACS Workstation Computer System @ OCC** (Server + L2 Switch w/SFP + Zebra badge printer + Suprema BioStar 2 Enterprise + SQL Server + BioMini Plus 2 + DE-620 + 42U rack) | Lot | 1 | 2,000,000 | 2,000,000 |
| P1-03 | — | NIC / media converters / gateways for 12 stations × FDAS + ACS = 24 gateways (incl. surge protectors, enclosures, IP config, commissioning) | ps | 1 | 1,600,000 | 1,600,000 |
| P1-04 | — | Control & Communication Cable + accessories @ OCC (workstation ↔ CER) | ps | 1 | 350,000 | 350,000 |
| P1-05 | — | Power Supply Cables + Conduit + Boxes @ OCC | ps | 1 | 250,000 | 250,000 |
| P1-06 | — | Workstation Furniture @ OCC (4-PC capacity table + ergonomic chairs) | ps | 1 | 80,000 | 80,000 |
| P1-07 | — | Testing and Commissioning — Phase 1 (Standalone + Integration + Performance per TOR §4.21) | Lot | 1 | 700,000 | 700,000 |

**Subtotal Phase 1: PHP 6,990,000**

---

## Phase 2: Depot Buildings to Depot-Admin Bldg-FCCR Integration (per INTEG BOQ rows 8-12)

| Item No. | Customer Item Code | Description | Unit | Qty | Unit Cost (PHP) | Amount (PHP) |
|----------|---------------------|-------------|------|-----|-----------------|--------------|
| P2-08 | — | Control & Communication Cable inter-building (1500m FOC OS2 24-core armored + 200m FOC 12-core + 200m STP Cat6A outdoor + 27 fusion splices + 36 LC terminations + 24 surge protectors + pulling labor) | Lot | 1 | 900,000 | 900,000 |
| P2-08b | — | **Conduit, Cable Tray, and Containment Accessories** — above-ground containment for inter-building FOC + building stub-ups + OCC/FCCR rack-room cable tray (1100m EMT 25mm + 200m GRC + 30 pull/junction boxes + 50m cable tray + fittings + couplings + saddles + connectors + outlet boxes + cable markers). **Excludes underground ductbank (Civil Contractor scope per TOR §9.1)** | Lot | 1 | 750,000 | 750,000 |
| P2-09 | — | NIC / media converter / gateways for Phase 2 depot (5 FDAS + 5 ACS) | ps | 1 | 680,000 | 680,000 |
| P2-10 | — | Power Supply Cables + Conduit + Boxes @ FCCR | Lot | 1 | 200,000 | 200,000 |
| P2-11 | — | Workstation Furniture @ FCCR | ps | 1 | 80,000 | 80,000 |
| P2-12 | — | Testing and Commissioning — Phase 2 | Lot | 1 | 950,000 | 950,000 |

**Subtotal Phase 2: PHP 3,560,000**

---

## Bidder-Added Items (per Email §1 + D-016)

| Item No. | Description | Unit | Qty | Unit Cost (PHP) | Amount (PHP) |
|----------|-------------|------|-----|-----------------|--------------|
| ADD-01 | FDAS Field Devices @ Genset Building (4× FSP-951 photo smoke + 2× FST-951 heat + 2× NBG-12LX manual pull + 2× horn-strobe + 2× monitoring module + back-boxes + addressing + walk-test) | Lot | 1 | 200,000 | 200,000 |
| ADD-02 | FDAS Field Devices @ Guard Houses (GH-1, GH-2A, GH-2D — 6× FSP-951 + 3× NBG-12LX + 3× horn-strobe + back-boxes + labor) | Lot | 1 | 180,000 | 180,000 |
| ADD-03 | FCCR Head-End Mirror (Phase 2 head-end at Depot Admin FCCR — FDAS + ACS WS mirroring P1-01 + P1-02; additional client seats; furniture; install) | Lot | 1 | 4,200,000 | 4,200,000 |
| ADD-04 | FAT travel — Notifier facility, Northford, CT, USA (3-person × 7 days; business airfare + hotel + per diem + ground + visa + insurance + witness fees) | L.S. | 1 | 1,260,000 | 1,260,000 |
| ADD-05 | FAT travel — Suprema facility, Seongnam, South Korea (3-person × 7 days) | L.S. | 1 | 615,000 | 615,000 |
| ADD-06 | 2-year recommended spare-parts kit (FDAS + ACS) per TOR §4.18-4.19 | Lot | 1 | 650,000 | 650,000 |
| ADD-07 | O&M Manual + Training material + Training session delivery + Certificates per TOR §4.16-4.17, §4.22 | Lot | 1 | 500,000 | 500,000 |
| ADD-08 | 3-year software support + upgrades (OnyxWorks + BioStar 2) per TOR §4.23 | L.S. | 1 | 1,200,000 | 1,200,000 |

**Subtotal Bidder-Added Items: PHP 8,805,000**

---

## Subtotal + Tax + Total

| Section | Amount (PHP) |
|---------|--------------|
| 0.0 General Requirements | 7,310,000 |
| Phase 1 (P1-01 to P1-07) | 6,990,000 |
| Phase 2 (P2-08 to P2-12, incl. P2-08b containment) | 3,560,000 |
| Bidder-Added Items (ADD-01 to ADD-08) | 8,805,000 |
| **GRAND TOTAL (VAT-inclusive)** | **PHP 26,665,000** |

VAT inclusive per Email §2 + TOR §3.4. No separate VAT line per A-401.

**In words:** Twenty-Six Million Six Hundred Sixty-Five Thousand Pesos (PHP 26,665,000.00) VAT-inclusive.

---

## DUPA appendix

For each line item above, a Detailed Unit Price Analysis (DUPA) backup follows the standard Philippine bid practice format:

1. **Materials/Equipment** (with brand/model where specified)
2. **Labor** (manhours × rate per trade)
3. **Equipment use** (site equipment + tools)
4. **Sub-total Direct** = (1) + (2) + (3)
5. **OCM** (Overhead, Contingencies, Miscellaneous): 10-15% of Direct
6. **Profit:** 8-12% of Direct
7. **VAT:** 12% — embedded per A-401
8. **Total per unit**

Detailed DUPA per line item to be developed by bid team's cost-engineering team upon Phase 9 supplier-RFQ lock-in. Pricing structure + qty + brand/model spec are locked in this BOQ.

---

## Notes for bid team

- **Pricing basis:** see `06-pricing-basis.md` — every line item categorized as ONLINE-REFERENCED, ENGINEERING-ESTIMATE, or VENDOR-CATALOG-EXTRAPOLATED.
- **Refinement required:** all unit costs are agent-estimated; Phase 9 RFQ supplier responses must lock final figures.
- **Material origin:** all NOT-China per TOR §8.10 — RFQ template enforces.
- **UL-listed** per TOR §8.8.
- **6-month validity** required from suppliers (A-404).
- **Equivalent items allowed** per Email §1.
- **VAT inclusive** in all unit prices and lump sums.

## Submission

This BOQ is the basis of the Commercial Proposal (Envelope 2 per TOR §11.10). Submit in PDF + MS Excel format per Email §1 / TOR §11.11.2.
