# C2 — Inter-Discipline Coordination Matrix

**Source:** TOR §4.6 (ICD requirement) + §4.7 (REC interface) + §4.8 (Civil Contractor interface) + Resp. Matrix + D-017
**Date:** 2026-04-29

This matrix lists every interface point where our scope touches another contractor's work. Each interface generates a coordination commitment in the Interface Coordination Document (ICD) per TOR §4.6.

| Interface ID | Our scope ↔ Other party | Interface point | Materials/data exchanged | ICD section | Schedule dependency |
|---|---|---|---|---|---|
| INT-001 | Our OCC L2 Switch ↔ REC's CER L2 Switch | CER, Depot Admin Building (TOR §4.7) | FOC patch (LC duplex single-mode) + IP/VLAN/port assignment + uplink protocol | ICD-NET-01 | Block by REC switch readiness |
| INT-002 | Our FCCR L2 Switch ↔ REC's CER L2 Switch | CER (same as INT-001) | Same as INT-001 (parallel uplink) | ICD-NET-02 | Same |
| INT-003 | Our station gateway × 12 (FDAS) ↔ Per-station-contractor's Notifier NFS2-3030 FACP | Each station's auxiliary equipment room | Cable termination at FACP terminal block (EIA-485 or TCP/IP); NCM-W panel-side cert + addressing | ICD-FDAS-01 to 12 | Block by per-station FACP install (per-station contractor schedule) |
| INT-004 | Our station gateway × 12 (ACS) ↔ Per-station-contractor's Suprema CS-40 controller | Each station's auxiliary equipment room | Ethernet patch + TLS 1.2 cert provisioning (BioStar 2 ↔ CS-40) | ICD-ACS-01 to 12 | Same as INT-003 |
| INT-005 | Our station gateway × 12 (FDAS + ACS) ↔ Per-station-contractor's L2 switch | Each station L2 switch port | RJ45 patch + VLAN tag (per Q-007 / Q-021) | ICD-NET-03 to 14 | Block by station L2 switch readiness |
| INT-006 | Our depot integration gateway × 5 (FDAS + ACS) ↔ Civil-Contractor-installed depot panels (per building) | Per depot building panel-room | Cable termination at FACP/CS-40 terminal block | ICD-DEP-01 to 05 | Block by Civil Contractor panel install |
| INT-007 | Our inter-building FOC + STP cables (Phase 2) ↔ Civil-Contractor-built underground conduit/manhole network | Building stub-up + manhole splice points | Pull cables through pre-built conduit; splice at manholes per ANNEX_A 13005 | ICD-CIVIL-01 | Block by Civil Contractor ductbank completion (~67% complete per progress photo; refine with Civil Contractor schedule) |
| INT-008 | Our 230V power feeds (UPS + workstation) ↔ Civil Contractor's ECB at OCC + FCCR | OCC + FCCR | Dedicated 230V single-phase 60Hz circuit per UPS (4 circuits total) per TOR §7 | ICD-PWR-01 | Block by ECB readiness |
| INT-009 | Our chipping + penetration restoration ↔ Civil Contractor's building structures | OCC + FCCR + each depot integration building stub-up | Cable-entry penetrations through concrete/walls; restore to original aesthetic finish | ICD-CIVIL-02 | Concurrent (after structures cured but before architectural finishes) |
| INT-010 | Our Notifier NCM-W gateway × per-station ↔ Notifier USA factory FAT | Notifier factory, Northford CT | Owner + DOTr witness FAT before delivery (D-016 separate BOQ line); plant visit + FAT certificate | ICD-FAT-01 | Block by manufacturer schedule |
| INT-011 | Our Suprema CS-40-compatible BioStar 2 deployment ↔ Suprema Korea factory FAT | Suprema factory, Seongnam | Same as INT-010 for ACS | ICD-FAT-02 | Block by manufacturer schedule |
| INT-012 | Our O&M training ↔ MRT7 personnel + DOTr representative | Depot OCC + FCCR | Training session delivery; certificates | ICD-TRAIN-01 | Concurrent with handover |
| INT-013 | Our 3-year software support ↔ Customer IT + MRT7 maintenance team | Per customer-IT-mediated remote sessions or on-site visits | Software updates per §4.23; 30-day advance notice | ICD-OPS-01 | Post-acceptance |

## Coordinating parties

Per D-017 update, the coordination party count is **larger than originally estimated**:

- **Us (the Contractor)**
- **REC (ROTEM-EEI Consortium)** — System Contractor; backbone IP-MPLS + CER L2 switch + station L2 switches
- **12 per-station respective contractors** — each station's civil/structural/MEPF contractor (TOR §3.5 generic name "Civil Contractor", but actually per-station distinct entities per D-017)
- **Depot Civil Contractor(s)** — for the depot compound (may or may not be one entity)
- **DOTr representative** — for FAT witness + O&M training audience
- **SMC MRT7, Inc.** — Owner; for engineering signoffs + Final Acceptance
- **Notifier (Honeywell) regional distributor** — supplier coordination + FAT-USA logistics
- **Suprema Asia Pacific distributor** — supplier coordination + FAT-Korea logistics

**~17-18 coordinating parties** — significantly more than a typical single-prime project. ICD effort estimated at +50% over typical-project benchmark; captured in B4-PROGRAMMING + 1.x WBS engineering-effort lines.

## ICD deliverables sequence

1. **ICD-MASTER.docx** (Phase 1 master document) — covers all interfaces above with cross-references; signed by Owner + key contractor reps
2. **ICD-NET-01 to 14** — network-interface workshops (REC + per-station) — typically 4-6 weeks at engineering-deliverables stage
3. **ICD-FDAS-01 to 12** + **ICD-ACS-01 to 12** — per-station panel-interface coordination (per-station contractor outreach)
4. **ICD-DEP-01 to 05** + **ICD-CIVIL-01 to 02** — depot Civil Contractor interface
5. **ICD-PWR-01** — ECB power feed coordination
6. **ICD-FAT-01 + 02** — Factory Acceptance Test logistics
7. **ICD-TRAIN-01** + **ICD-OPS-01** — training + post-acceptance ops handover

## Risk

The 12-contractor-per-station coordination shape (per D-017) is the **dominant project risk**. Schedule float for any single per-station contractor's panel-install slip propagates into our gateway-install schedule. Risk mitigation:
- Float buffer in our schedule (D1) at the per-station gateway-install milestone
- Parallel preparation activities (NCM-W programming + cable pre-pulling) to avoid critical-path dependence
- Weekly multi-party coordination call during construction phase
- Escalation path: SMC MRT7 PMO

Captured in D3 risk register.
